Currencies38412
Market Cap$ 2.28T-0.19%
24h Spot Volume$ 15.11B+20.1%
DominanceBTC56.87%+0.12%ETH10.07%-0.10%
ETH Gas0.09 Gwei
NewsLink
/

All time high (ATH) price

All-time high (ATH) prices and dates for crypto coins and tokens

  • Download Data

  • Download Data

  • Download Data

#NameATH PriceATH DatePriceATL PriceATL Date% from ATH% to ATH% from ATL
168$ 0.2397Aug 9, 2026$ 0.1891$ 0.0002944Feb 13, 2025-21.1%+26.8%+64,145%
149$ 1.20Aug 9, 2026$ 1.17$ 0.13Jan 30, 2026-1.98%+2.02%+805.9%
1201$ 3.67Aug 9, 2026$ 3.25$ 0.5906Jun 6, 2026-11.3%+12.7%+451.4%
1413$ 922.82Aug 9, 2026$ 903.44$ 584.62Jul 29, 2026-2.10%+2.15%+54.5%
1019$ 24.90Aug 9, 2026$ 24.56$ 15.11Jul 29, 2026-1.34%+1.35%+62.6%
1378$ 94.10Aug 9, 2026$ 92.26$ 36.35Jul 29, 2026-1.95%+1.99%+153.8%
N/A$ 1.17Aug 9, 2026$ 1.17$ 1.08Mar 5, 2025-0.01%+0.01%+8.72%
N/A$ 1.19Aug 9, 2026$ 1.10$ 0.5247Apr 26, 2026-7.68%+8.32%+110.9%
356$ 0.05207Aug 9, 2026$ 0.04881$ 0.03151Jul 29, 2026-6.26%+6.68%+54.9%
86$ 0.2375Aug 8, 2026$ 0.2123$ 0.007691Mar 2, 2026-10.6%+11.9%+2,661%
912$ 0.01817Aug 8, 2026$ 0.007978$ 0.003286Aug 5, 2026-56.1%+127.8%+142.7%
1338$ 176.91Aug 8, 2026$ 172.70$ 118.61Jul 28, 2026-2.38%+2.44%+45.6%
464$ 0.0352Aug 8, 2026$ 0.03403$ 0.005381Jul 26, 2026-3.33%+3.44%+532.4%
N/A$ 225.79Aug 8, 2026$ 225.46$ 15.40May 20, 2022-0.15%+0.15%+1,364%
224$ 0.05997Aug 7, 2026$ 0.0446$ 0.002681Mar 8, 2026-25.6%+34.5%+1,563%
342$ 0.4458Aug 7, 2026$ 0.3647$ 0.0606Feb 10, 2026-18.2%+22.2%+501.9%
1527$ 61.83Aug 7, 2026$ 58.10$ 45.45Jul 30, 2026-6.03%+6.42%+27.8%
765$ 169.67Aug 7, 2026$ 169.09$ 138.68Mar 29, 2026-0.34%+0.34%+21.9%
897$ 102.36Aug 6, 2026$ 100.87$ 98.89Aug 3, 2026-1.45%+1.48%+2.00%
269$ 793.58Aug 6, 2026$ 778.94$ 638.47Mar 30, 2026-1.84%+1.88%+22%
1176$ 367.74Aug 6, 2026$ 362.36$ 281.67Mar 12, 2026-1.46%+1.48%+28.6%
953$ 6.79Aug 6, 2026$ 6.64$ 0.4098May 11, 2026-2.18%+2.22%+1,521%
N/A$ 1.14Aug 6, 2026$ 1.13$ 1.03May 23, 2026-0.67%+0.67%+9.73%
N/A$ 7,779Aug 5, 2026$ 7,742$ 6,315Mar 31, 2026-0.48%+0.49%+22.6%
N/A$ 75.96Aug 5, 2026$ 73.95$ 56.46Jul 29, 2026-2.65%+2.73%+31%
363$ 779.50Aug 5, 2026$ 774.81$ 618.55Jul 7, 2025-0.60%+0.61%+25.3%
1475$ 28.74Aug 5, 2026$ 27.18$ 14.76Jul 29, 2026-5.42%+5.73%+84.2%
384$ 782.03Aug 5, 2026$ 777.08$ 632.86Mar 30, 2026-0.63%+0.64%+22.8%
1500$ 901.54Aug 5, 2026$ 880.14$ 738.59Jul 11, 2026-2.37%+2.43%+19.2%
1606$ 219.81Aug 5, 2026$ 189.67$ 115.86Mar 31, 2026-13.7%+15.9%+63.7%
53$ 1.01Aug 4, 2026$ 0.9993$ 0.993Jun 24, 2026-1.62%+1.65%+0.64%
1015$ 263.59Aug 4, 2026$ 224.46$ 160.29Aug 4, 2026-14.8%+17.4%+40%
1445$ 148.61Aug 4, 2026$ 147.01$ 114.62Jul 28, 2026-1.08%+1.09%+28.3%
N/A$ 93.77Aug 4, 2026$ 91.78$ 59.28Jul 29, 2026-2.12%+2.17%+54.8%
29$ 1.10Aug 3, 2026$ 0.9996$ 0.9606Nov 25, 2023-9.53%+10.5%+4.06%
520$ 0.3323Aug 3, 2026$ 0.2049$ 0.1624Jun 30, 2026-38.3%+62.1%+26.2%
917$ 286.04Aug 3, 2026$ 274.51$ 197.47Mar 30, 2026-4.03%+4.20%+39%
1336$ 520.04Aug 3, 2026$ 499.17$ 375.46Jul 9, 2026-4.01%+4.18%+32.9%
815$ 286.26Aug 3, 2026$ 274.10$ 196.97Feb 17, 2026-4.25%+4.44%+39.2%
230$ 0.006231Aug 2, 2026$ 0.0042$ 0.0001773Jul 10, 2026-32.6%+48.3%+2,269%
832$ 0.03828Aug 2, 2026$ 0.01078$ 0.005555Jul 28, 2026-71.8%+254.9%+94.2%
1407$ 0.00226Aug 2, 2026$ 0.001067$ 0.0008359Aug 4, 2026-52.8%+111.8%+27.7%
303$ 0.04129Jul 31, 2026$ 0.03942$ 0.01557Jul 12, 2026-4.53%+4.75%+153%
1133$ 0.008866Jul 31, 2026$ 0.0037$ 0.0009365Jul 24, 2026-58.3%+139.6%+295.2%
N/A$ 0.0001027Jul 31, 2026$ 0.00002151$ 0.00002009Aug 9, 2026-79.1%+377.6%+7.08%
N/A$ 1.17Jul 31, 2026$ 0.9411$ 0.7079Jun 26, 2026-19.9%+24.8%+32.9%
459$ 0.4041Jul 30, 2026$ 0.3051$ 0.2192Jul 30, 2026-24.5%+32.5%+39.2%
250$ 0.04423Jul 30, 2026$ 0.04312$ 0.02946Jul 11, 2026-2.51%+2.57%+46.4%
827$ 0.1187Jul 29, 2026$ 0.05362$ 0.05167Aug 7, 2026-54.8%+121.4%+3.76%
458$ 0.005122Jul 29, 2026$ 0.002853$ 0.001983Jul 31, 2026-44.3%+79.5%+43.9%
800
$ 344.85Jul 29, 2026$ 313.18$ 201.57Aug 1, 2025-9.18%+10.1%+55.4%
N/A$ 13.54Jul 29, 2026$ 12.44$ 2.74Apr 10, 2026-8.14%+8.87%+353.1%
731
$ 345.00Jul 29, 2026$ 314.28$ 225.20Sep 11, 2025-8.90%+9.78%+39.6%
1106$ 92.19Jul 29, 2026$ 88.81$ 67.89Jan 7, 2026-3.66%+3.80%+30.8%
N/A$ 1.11Jul 28, 2026$ 1.10$ 1.07Dec 13, 2025-1.28%+1.29%+2.53%
221$ 1.04Jul 28, 2026$ 0.9995$ 0.9951Jun 20, 2026-4.02%+4.19%+0.44%
688$ 0.5225Jul 27, 2026$ 0.0393$ 0.02247Jun 5, 2026-92.5%+1,229%+74.9%
225$ 0.06613Jul 27, 2026$ 0.04506$ 0.01677Feb 12, 2026-31.9%+46.7%+168.7%
1184$ 0.005334Jul 27, 2026$ 0.002844$ 0.001802Jul 29, 2026-46.7%+87.6%+57.8%
1525$ 15.87Jul 27, 2026$ 9.18$ 6.24Jul 29, 2026-42.2%+72.9%+47.1%
1038$ 0.01313Jul 27, 2026$ 0.00553$ 0.003023Aug 7, 2026-57.9%+137.5%+82.9%
1491$ 34.04Jul 27, 2026$ 26.67$ 17.94Jul 29, 2026-21.7%+27.7%+48.6%
106$ 0.05985Jul 27, 2026$ 0.0507$ 0.04271Jul 13, 2026-15.3%+18.1%+18.7%
1262$ 0.007302Jul 27, 2026$ 0.002109$ 0.001673Jul 30, 2026-71.1%+246.1%+26.1%
1118$ 20.24Jul 26, 2026$ 17.36$ 10.48Jul 29, 2026-14.2%+16.6%+65.6%
999$ 0.007261Jul 26, 2026$ 0.006387$ 0.001332Aug 2, 2026-12%+13.7%+379.4%
1503$ 0.006707Jul 26, 2026$ 0.0005759$ 0.0002639Aug 6, 2026-91.4%+1,065%+118.2%
N/A$ 0.6085Jul 26, 2026$ 0.3542$ 0.1471Jun 5, 2026-41.8%+71.8%+140.7%
1514$ 0.001885Jul 26, 2026$ 0.000509$ 0.0001778Aug 6, 2026-73%+270.4%+186.2%
73$ 7.49Jul 25, 2026$ 6.88$ 0.9756Dec 10, 2025-8.20%+8.93%+605.6%
780$ 0.02633Jul 23, 2026$ 0.01204$ 0.002644Apr 19, 2026-54.3%+118.6%+355.6%
1100$ 0.03039Jul 22, 2026$ 0.004002$ 0.003037Jul 31, 2026-86.8%+659.2%+31.8%
282$ 1.02Jul 22, 2026$ 0.9998$ 0.9676Aug 6, 2026-2.35%+2.41%+3.33%
270$ 0.2979Jul 22, 2026$ 0.2955$ 0.08988Mar 26, 2023-0.81%+0.82%+228.8%
841$ 2.39Jul 20, 2026$ 0.2111$ 0.2095Aug 8, 2026-91.2%+1,032%+0.76%
N/A$ 1.43Jul 20, 2026$ 1.20$ 0.05605Jul 19, 2026-16.5%+19.7%+2,042%
N/A$ 0.01036Jul 19, 2026$ 0.005119$ 0.002196Jul 15, 2026-50.6%+102.4%+133.1%
109$ 1.00Jul 19, 2026$ 0.9994$ 0.9991Aug 3, 2026-0.05%+0.05%+0.03%
635$ 0.03416Jul 17, 2026$ 0.01882$ 0.002368Jul 13, 2026-44.9%+81.4%+695%
838$ 0.02934Jul 17, 2026$ 0.00989$ 0.005488Jul 23, 2026-66.3%+196.6%+80.2%
N/A$ 687.72Jul 16, 2026$ 594.96$ 520.49Jul 29, 2026-13.5%+15.6%+14.3%
1314$ 463.53Jul 16, 2026$ 415.24$ 258.46Mar 30, 2026-10.4%+11.6%+60.7%
1284$ 2.92Jul 15, 2026$ 0.2036$ 0.1423Jul 29, 2026-93%+1,335%+43%
N/A$ 1.10Jul 15, 2026$ 1.10$ 1.06Feb 6, 2026-0.23%+0.23%+3.87%
1458$ 193.08Jul 14, 2026$ 139.96$ 115.46Jul 29, 2026-27.5%+37.9%+21.2%
N/A$ 0.6106Jul 14, 2026$ 0.2011$ 0.1288Jul 13, 2026-67.1%+203.6%+56.1%
1234$ 0.009702Jul 14, 2026$ 0.002429$ 0.0007216Jul 23, 2026-75%+299.4%+236.6%
1495$ 0.004505Jul 14, 2026$ 0.0006126$ 0.0005546Aug 5, 2026-86.4%+635.5%+10.5%
1607$ 193.02Jul 14, 2026$ 139.64$ 115.17Jul 29, 2026-27.7%+38.2%+21.3%
153$ 48.76Jul 13, 2026$ 2.17$ 0.6789Nov 15, 2020-95.5%+2,144%+220%
183$ 0.2357Jul 12, 2026$ 0.1375$ 0.03296Jul 28, 2026-41.6%+71.4%+317.4%
473$ 1.27Jul 12, 2026$ 0.9998$ 0.8382Mar 22, 2025-21.6%+27.5%+19.3%
533$ 1.01Jul 12, 2026$ 0.6894$ 0.6788Aug 9, 2026-31.9%+46.9%+1.57%
478$ 1.25Jul 12, 2026$ 0.9998$ 0.8656Mar 30, 2026-20.2%+25.3%+15.5%
207$ 1.16Jul 12, 2026$ 0.9966$ 0.8376Mar 22, 2025-14.6%+17%+19%
292$ 1.16Jul 12, 2026$ 0.9967$ 0.9261Apr 9, 2026-14.6%+17%+7.62%
N/A$ 1.40Jul 12, 2026$ 1.20$ 1.00Mar 22, 2025-14.2%+16.6%+19%
1246$ 0.01758Jul 11, 2026$ 0.002204$ 0.0009694Jul 23, 2026-87.5%+697.8%+127.4%
1457$ 0.01494Jul 10, 2026$ 0.0008006$ 0.0004076Jul 23, 2026-94.6%+1,767%+96.4%
N/A$ 1.51Jul 9, 2026$ 0.6867$ 0.04303Oct 8, 2024-54.7%+120.5%+1,496%

1 - 100 from 100

Show rows