
Popular Searches and Visits on NewsWire
Top 20 Coins Searches
| # | Name | Price | Market Cap | Chg (7D) |
|---|---|---|---|---|
164 | $ 1.00 | $ 161.85M | +250% | |
153 | $ 0.2114 | $ 176.26M | +1,074% | |
434 | $ 0.3305 | $ 37.78M | +25.5% | |
760 | $ 0.0908 | $ 12.99M | -3.43% | |
407 | $ 0.04092 | $ 40.92M | +150.7% | |
597 | $ 0.01169 | $ 21.53M | -42.3% | |
909 | $ 0.009293 | $ 8.01M | +6.54% | |
759 | $ 0.1598 | $ 13.02M | +92.8% | |
27 | $ 0.6912 | $ 2.81B | +0.60% | |
21 | $ 0.101 | $ 3.97B | -13% | |
35 | $ 0.2138 | $ 2.13B | +163.2% | |
39 | $ 0.3496 | $ 1.70B | -5.46% | |
62 | $ 0.08744 | $ 859.46M | -0.44% | |
85 | $ 0.5931 | $ 501.76M | +6.05% | |
684 | $ 0.0399 | $ 16.96M | -8.23% | |
826 | $ 0.05467 | $ 10.27M | -20.5% | |
1 | $ 64,987 | $ 1.30T | +3.07% | |
9 | $ 54.26 | $ 12.07B | +3.71% | |
7 | $ 76.59 | $ 44.59B | +4.99% | |
| N/A | N/A | N/A |
Top 20 Most Visited Coins
| # | Name | Price | Market Cap | Chg (7D) |
|---|---|---|---|---|
460 | $ 0.03427 | $ 34.27M | +398.1% | |
757 | $ 0.0908 | $ 12.98M | -3.43% | |
164 | $ 1.00 | $ 161.91M | +250.2% | |
430 | $ 0.3305 | $ 38.30M | +26.6% | |
159 | $ 0.2114 | $ 170.59M | +1,079% | |
594 | $ 0.01169 | $ 21.64M | -42.2% | |
9 | $ 54.26 | $ 12.09B | +3.68% | |
| N/A | N/A | N/A | ||
761 | $ 0.1598 | $ 12.85M | +92.6% | |
| N/A | N/A | N/A | ||
$ 0.004509 | N/A | -88.8% | ||
394 | $ 0.04092 | $ 42.41M | +148.3% | |
908 | $ 0.009293 | $ 8.01M | +7.09% | |
225 | $ 0.004324 | $ 98.54M | -11.5% | |
| N/A | N/A | N/A | ||
825 | $ 0.05467 | $ 10.31M | -20.8% | |
1236 | $ 0.009816 | $ 2.37M | -2.24% | |
23 | $ 1.32 | $ 3.65B | -5.63% | |
682 | $ 0.0399 | $ 16.99M | -8.06% | |
418 | $ 0.009206 | $ 39.29M | +38.3% |
Recently Listed Coins
| # | Name | Price | Chg (24H) | Volume (24H) | FDV | Market Cap | Category |
|---|---|---|---|---|---|---|---|
1243 | $ 168.71 | +0.57% | $ 1.22M | $ 2.28M | $ 2.28M | Tokenized Assets | |
$ 84.94 | 0% | $ 234.17 | $ 60.46M | N/A | Tokenized Assets | ||
$ 0.003663 | -16.3% | $ 9.35M | $ 9.15M | N/A | Exchange | ||
$ 2.36 | +10.6% | $ 407.33K | $ 2.36B | N/A | Blockchain | ||
1677 | $ 204.91 | +0.54% | $ 55.12K | $ 11.06K | $ 11.06K | Tokenized Assets | |
1625 | $ 19.49 | -1.97% | $ 57.43K | $ 117.60K | $ 117.05K | Tokenized Assets | |
$ 84.78 | +1.85% | $ 4.64M | N/A | N/A | Not Set | ||
$ 0.002378 | -55.2% | $ 12.35 | $ 61.35K | $ 30.74K | DeFi | ||
$ 0.0009577 | -0.35% | N/A | $ 24.71K | $ 12.35K | DeFi | ||
$ 0.0003836 | +35.5% | $ 394.44K | $ 383.64K | N/A | Meme | ||
214 | $ 0.9996 | -0.01% | $ 3.21M | $ 102.28M | $ 102.28M | Stablecoin | |
1483 | $ 0.0007179 | +6.83% | $ 62.81K | $ 708.70K | $ 710.17K | Meme | |
1707 | $ 480.91 | -0.05% | $ 56.16K | $ 480.91 | $ 480.59 | Tokenized Assets | |
1662 | $ 169.05 | -0.15% | $ 54.44K | $ 28.73K | $ 28.73K | Tokenized Assets | |
$ 29.63 | -0.98% | $ 1.81M | N/A | N/A | Not Set | ||
757 | $ 0.0908 | +0.02% | $ 18.81M | $ 90.80M | $ 12.98M | Interoperability | |
$ 0.007132 | +0.06% | N/A | $ 7.13M | N/A | AI | ||
1600 | $ 57.01 | +3.31% | $ 58.67K | $ 206.54K | $ 207.12K | Tokenized Assets | |
1527 | $ 90.60 | +2.50% | $ 72.24K | $ 521.90K | $ 522.80K | Tokenized Assets | |
1598 | $ 672.07 | -0.04% | $ 56.62K | $ 220.44K | $ 220.46K | Tokenized Assets |
1 - 20 from 20
Show rows
20













































