
All Tags (Sub-Categories)
Tags are sub-categories used to label primary use-cases of a project.
They also give information about main technical properties of a project and can be useful during the initial analysis.
| # | Name | Avg. Chg (24H) | Market Cap | Volume (24H) | Dominance | Gainers / Losers Number |
|---|---|---|---|---|---|---|
1 | +0.49% | $ 1.84T | $ 33.94B | 80.25% | 11 (65%) 6 (35%) | |
2 | +0.55% | $ 1.78T | $ 9.08B | 77.56% | 99 (44%) 125 (56%) | |
3 | +0.56% | $ 1.71T | $ 8.74B | 74.37% | 25 (51%) 24 (49%) | |
4 | +0.59% | $ 1.61T | $ 7.80B | 70.12% | 12 (60%) 8 (40%) | |
5 | +0.59% | $ 1.34T | $ 5.31B | 58.56% | 26 (42%) 36 (58%) | |
6 | +0.46% | $ 433.23B | $ 3.78B | 18.82% | 79 (44%) 101 (56%) | |
7 | +0.36% | $ 346.08B | $ 2.79B | 15.03% | 60 (46%) 71 (54%) | |
8 | +0.56% | $ 303.03B | $ 3.07B | 13.16% | 35 (44%) 45 (56%) | |
9 | 0% | $ 279.93B | $ 27.34B | 12.16% | 27 (42%) 37 (58%) | |
10 | +0.52% | $ 236.19B | $ 2.05B | 10.26% | 21 (51%) 20 (49%) | |
11 | +0.36% | $ 175.59B | $ 1.31B | 7.63% | 16 (44%) 20 (56%) | |
12 | +0.42% | $ 164.05B | $ 2.62B | 7.13% | 29 (55%) 24 (45%) | |
13 | +0.06% | $ 109.11B | $ 312.29M | 4.74% | 18 (41%) 26 (59%) | |
14 | +0.07% | $ 108.63B | $ 306.51M | 4.72% | 17 (65%) 9 (35%) | |
15 | +0.30% | $ 82.44B | $ 772.70M | 3.58% | 109 (69%) 49 (31%) | |
16 | 0% | $ 80.60B | $ 4.92B | 3.5% | 4 (40%) 6 (60%) | |
17 | -0.12% | $ 76.86B | $ 638.50M | 3.34% | 54 (47%) 62 (53%) | |
18 | +0.28% | $ 56.85B | $ 25.06M | 2.47% | 63 (72%) 25 (28%) | |
19 | +0.03% | $ 32.00B | $ 132.59M | 1.39% | 4 (36%) 7 (64%) | |
20 | +1.59% | $ 23.59B | $ 559.58M | 1.02% | 42 (43%) 55 (57%) | |
21 | -0.03% | $ 23.56B | $ 202.52M | 1.02% | 24 (49%) 25 (51%) | |
22 | -0.05% | $ 21.69B | $ 751.86M | 0.94% | 79 (41%) 116 (59%) | |
23 | +2.57% | $ 20.62B | $ 932.38M | 0.9% | 114 (45%) 138 (55%) | |
24 | +1.54% | $ 20.58B | $ 1.78B | 0.89% | 165 (46%) 195 (54%) | |
25 | +0.15% | $ 18.36B | $ 2.71M | 0.8% | 8 (89%) 1 (11%) | |
26 | +0.40% | $ 17.19B | $ 1.15B | 0.75% | 74 (57%) 56 (43%) | |
27 | -0.45% | $ 15.79B | $ 382.47M | 0.69% | 23 (37%) 39 (63%) | |
28 | +0.95% | $ 13.25B | $ 508.48M | 0.58% | 62 (45%) 76 (55%) | |
29 | +0.02% | $ 12.81B | $ 10.73M | 0.56% | 18 (69%) 8 (31%) | |
30 | +1.21% | $ 11.95B | $ 481.30M | 0.52% | 29 (45%) 36 (55%) | |
31 | -0.32% | $ 11.77B | $ 661.50M | 0.51% | 87 (38%) 141 (62%) | |
32 | -1.28% | $ 10.64B | $ 570.36M | 0.46% | 123 (47%) 140 (53%) | |
33 | +0.77% | $ 9.90B | $ 524.87M | 0.43% | 78 (46%) 92 (54%) | |
34 | -0.40% | $ 9.72B | $ 232.92M | 0.42% | 43 (41%) 63 (59%) | |
35 | -0.66% | $ 9.65B | $ 58.90M | 0.42% | 25 (43%) 33 (57%) | |
36 | +0.35% | $ 9.52B | $ 355.14M | 0.41% | 28 (44%) 35 (56%) | |
37 | -0.44% | $ 9.25B | $ 42.47M | 0.4% | 14 (42%) 19 (58%) | |
38 | -0.64% | $ 9.18B | $ 36.61M | 0.4% | 3 (43%) 4 (57%) | |
39 | -0.65% | $ 9.14B | $ 46.25M | 0.4% | 4 (33%) 8 (67%) | |
40 | +0.26% | $ 8.81B | $ 230.76M | 0.38% | 46 (43%) 61 (57%) | |
41 | +1.18% | $ 8.68B | $ 460.57M | 0.38% | 25 (48%) 27 (52%) | |
42 | +1.18% | $ 7.50B | $ 425.43M | 0.33% | 44 (40%) 66 (60%) | |
43 | 0% | $ 7.34B | $ 112.31M | 0.32% | 15 (52%) 14 (48%) | |
44 | +1.66% | $ 7.30B | $ 446.30M | 0.32% | 39 (46%) 45 (54%) | |
45 | -0.54% | $ 6.84B | $ 107.54M | 0.3% | 12 (50%) 12 (50%) | |
46 | +1.24% | $ 5.86B | $ 636.73M | 0.25% | 31 (50%) 31 (50%) | |
47 | +0.48% | $ 5.59B | $ 366.33M | 0.24% | 25 (45%) 30 (55%) | |
48 | +1.34% | $ 5.37B | $ 218.26M | 0.23% | 44 (52%) 41 (48%) | |
49 | -0.09% | $ 5.36B | $ 160.90M | 0.23% | 5 (45%) 6 (55%) | |
50 | +0.34% | $ 4.71B | $ 630.47M | 0.21% | 50 (43%) 67 (57%) |
1 - 50 from 178
Show rows
50










































































