
Aptos Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 2.19 | Mar 26 | $ 1.14 | -47.9% | +91.8% | ||
$ 1.26 | Feb 2 | $ 0.06248 | -95.1% | +1,921% | ||
$ 1.31 | Jan 21 | $ 0.9994 | -24.1% | +31.8% | ||
$ 0.6551 | Oct 16, 2025 | $ 0.193 | -70.5% | +239.3% | ||
$ 126,013 | Oct 6, 2025 | $ 63,903 | -49.3% | +97.2% | ||
$ 126,095 | Oct 6, 2025 | $ 63,884 | -49.3% | +97.4% | ||
$ 5,033 | Aug 22, 2025 | $ 1,868 | -62.9% | +169.4% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9997 | -3.04% | +3.14% | ||
$ 0.06721 | Jul 9, 2025 | $ 0.003296 | -95.1% | +1,939% | ||
$ 0.1414 | Jun 25, 2025 | $ 0.001286 | -99.1% | +10,893% | ||
$ 1.10 | May 12, 2025 | $ 0.9992 | -9.89% | +11% | ||
$ 0.4636 | Dec 20, 2024 | $ 0.04439 | -90.4% | +944.2% | ||
$ 0.00003286 | Dec 20, 2024 | N/A | N/A | N/A | ||
$ 15.12 | Dec 7, 2024 | $ 0.5889 | -96.1% | +2,469% | ||
$ 16.66 | Dec 7, 2024 | $ 0.7141 | -95.7% | +2,234% | ||
$ 0.03065 | Nov 29, 2024 | N/A | N/A | N/A | ||
$ 0.00005785 | Nov 20, 2024 | $ 0.00…2452 | -95.8% | +2,260% | ||
$ 0.02383 | Oct 8, 2024 | $ 0.00002953 | -99.9% | +80,608% | ||
$ 0.008897 | Oct 5, 2024 | $ 0.00001196 | -99.9% | +74,280% | ||
$ 0.07028 | Oct 5, 2024 | $ 0.0000531 | -99.9% | +132,248% | ||
$ 1.02 | Aug 30, 2024 | $ 0.9934 | -3.11% | +3.21% | ||
$ 1.53 | Jul 30, 2024 | N/A | N/A | N/A | ||
$ 0.2732 | Apr 5, 2024 | $ 0.003332 | -98.8% | +8,100% | ||
$ 18.79 | Mar 26, 2024 | $ 0.6435 | -96.6% | +2,820% | ||
$ 2.35 | Mar 22, 2024 | $ 0.01797 | -99.2% | +12,992% | ||
$ 3.16 | Mar 21, 2024 | $ 0.00738 | -99.8% | +42,729% | ||
$ 0.0001033 | Mar 16, 2024 | $ 0.00…231 | -99.8% | +44,647% | ||
$ 72.47 | Apr 13, 2023 | $ 0.7108 | -99% | +10,095% | ||
$ 0.7291 | Feb 9, 2023 | N/A | N/A | N/A | ||
$ 0.2331 | Jan 28, 2023 | N/A | N/A | N/A | ||
$ 0.3125 | Jan 26, 2023 | N/A | N/A | N/A | ||
$ 0.08957 | Sep 14, 2022 | $ 0.000345 | -99.6% | +25,858% | ||
$ 17.87 | May 26, 2022 | $ 0.02249 | -99.9% | +79,365% | ||
$ 44.11 | Apr 30, 2021 | $ 1.44 | -96.7% | +2,952% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9998 | -22.6% | +29.2% | ||
$ 1.20 | May 27, 2017 | $ 0.999 | -17.4% | +21.1% | ||
| N/A | N/A | N/A | N/A | N/A |
1 - 37 from 37
Show rows
100




































