
Arbitrum Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 178.86 | Aug 10 | $ 176.37 | -1.39% | +1.41% | ||
$ 55.69 | Aug 10 | $ 55.69 | 0% | 0% | ||
$ 1.17 | Aug 10 | $ 1.17 | -0.01% | +0.01% | ||
$ 84.94 | Aug 10 | $ 84.94 | 0% | 0% | ||
$ 779.50 | Aug 5 | $ 776.15 | -0.43% | +0.43% | ||
$ 560.40 | Aug 4 | $ 531.16 | -5.22% | +5.50% | ||
$ 25.00 | Aug 4 | $ 22.18 | -11.3% | +12.7% | ||
$ 1.10 | Aug 3 | $ 0.9997 | -9.52% | +10.5% | ||
$ 286.04 | Aug 3 | $ 276.68 | -3.27% | +3.38% | ||
$ 94.34 | Jul 30 | $ 88.87 | -5.80% | +6.16% | ||
$ 344.85 | Jul 29 | $ 307.21 | -10.9% | +12.3% | ||
$ 272.40 | Jul 29 | $ 250.81 | -7.92% | +8.61% | ||
$ 377.26 | Jul 29 | $ 359.38 | -4.74% | +4.98% | ||
$ 273.33 | Jul 28 | $ 259.03 | -5.23% | +5.52% | ||
$ 133.12 | Jul 28 | $ 128.65 | -3.36% | +3.47% | ||
$ 215.87 | Jul 28 | $ 192.38 | -10.9% | +12.2% | ||
$ 1.11 | Jul 28 | $ 1.10 | -1.37% | +1.38% | ||
$ 51.75 | Jul 16 | $ 46.77 | -9.62% | +10.6% | ||
$ 469.02 | Jul 16 | $ 420.38 | -10.4% | +11.6% | ||
$ 1.16 | Jul 12 | $ 0.9996 | -14.3% | +16.7% | ||
$ 1.45 | Jul 12 | $ 1.15 | -20.9% | +26.4% | ||
$ 1.27 | Jul 12 | $ 0.9982 | -21.7% | +27.7% | ||
$ 1.40 | Jul 12 | $ 1.20 | -14% | +16.3% | ||
$ 34.95 | Jul 8 | $ 31.66 | -9.39% | +10.4% | ||
$ 614.99 | Jul 3 | $ 526.50 | -14.4% | +16.8% | ||
$ 1.02 | Jul 1 | $ 0.9991 | -2.46% | +2.52% | ||
$ 0.126 | Jun 30 | $ 0.01868 | -85.2% | +574.4% | ||
$ 1,264 | Jun 29 | $ 1,221 | -3.45% | +3.58% | ||
$ 265.20 | Jun 25 | $ 133.78 | -49.6% | +98.2% | ||
$ 125.26 | Jun 23 | $ 113.23 | -9.60% | +10.6% | ||
$ 0.01613 | Jun 22 | $ 0.01285 | -20.3% | +25.5% | ||
$ 327.50 | Jun 18 | $ 213.22 | -34.9% | +53.6% | ||
$ 221.04 | Jun 16 | $ 132.70 | -40% | +66.6% | ||
$ 3.73 | Jun 16 | $ 0.9904 | -73.5% | +277.4% | ||
$ 1.06 | Jun 13 | $ 1.01 | -4.02% | +4.18% | ||
$ 31.99 | Jun 12 | $ 0.9984 | -96.9% | +3,105% | ||
$ 749.43 | Jun 3 | $ 722.12 | -3.64% | +3.78% | ||
$ 506.34 | Jun 3 | $ 423.76 | -16.3% | +19.5% | ||
$ 131.49 | Jun 3 | $ 126.17 | -4.05% | +4.22% | ||
$ 252.66 | Jun 1 | $ 151.29 | -40.1% | +67% | ||
$ 189.72 | May 31 | $ 74.43 | -60.8% | +154.9% | ||
$ 412.39 | May 30 | $ 389.00 | -5.67% | +6.01% | ||
$ 1.30 | May 20 | $ 0.9997 | -23.1% | +30.1% | ||
$ 407.70 | May 18 | $ 354.53 | -13% | +15% | ||
$ 239.90 | May 15 | $ 218.51 | -8.92% | +9.79% | ||
$ 0.0008677 | May 13 | $ 0.0002218 | -74.4% | +291.2% | ||
$ 1.59 | May 12 | $ 1.12 | -29.5% | +41.9% | ||
$ 42.84 | May 6 | $ 33.59 | -21.6% | +27.5% | ||
$ 28.77 | May 4 | $ 19.15 | -33.4% | +50.3% | ||
$ 0.1386 | Apr 23 | $ 0.02287 | -83.5% | +506.4% | ||
$ 29.53 | Apr 20 | $ 26.99 | -8.63% | +9.44% | ||
$ 71.13 | Apr 17 | $ 61.76 | -13.2% | +15.2% | ||
$ 1.18 | Apr 17 | $ 1.15 | -2.50% | +2.56% | ||
$ 1.01 | Mar 31 | $ 0.9436 | -6.58% | +7.04% | ||
$ 184.41 | Mar 30 | $ 157.04 | -14.8% | +17.4% | ||
$ 2.19 | Mar 26 | $ 1.14 | -47.9% | +91.8% | ||
$ 1.08 | Mar 22 | $ 0.9989 | -7.81% | +8.47% | ||
$ 1.28 | Mar 22 | $ 0.1445 | -88.7% | +788% | ||
$ 8.57 | Mar 22 | $ 0.1566 | -98.2% | +5,377% | ||
$ 366.20 | Mar 20 | $ 276.06 | -24.6% | +32.7% | ||
$ 11.71 | Mar 17 | $ 1.00 | -91.5% | +1,072% | ||
$ 0.07489 | Mar 13 | $ 0.0582 | -22.3% | +28.7% | ||
$ 0.06298 | Mar 5 | $ 0.004889 | -92.2% | +1,188% | ||
$ 1.09 | Mar 5 | $ 1.00 | -8.37% | +9.13% | ||
$ 518.40 | Mar 2 | $ 399.76 | -22.9% | +29.7% | ||
$ 178.12 | Mar 2 | $ 148.73 | -16.5% | +19.8% | ||
$ 0.2142 | Feb 24 | $ 0.07213 | -66.3% | +197% | ||
$ 12.49 | Feb 18 | $ 2.13 | -82.9% | +485.1% | ||
$ 0.4495 | Feb 11 | $ 0.02959 | -93.4% | +1,419% | ||
$ 37.04 | Feb 10 | $ 27.25 | -26.4% | +35.9% | ||
$ 184.03 | Feb 9 | $ 141.58 | -23.1% | +30% | ||
$ 110.48 | Feb 9 | $ 87.47 | -20.8% | +26.3% | ||
$ 278.25 | Feb 6 | $ 246.28 | -11.5% | +13% | ||
$ 188.99 | Feb 3 | $ 82.65 | -56.3% | +128.7% | ||
$ 2,290 | Feb 2 | $ 226.60 | -90.1% | +910.6% | ||
$ 139.72 | Feb 2 | $ 110.62 | -20.8% | +26.3% | ||
$ 5,593 | Jan 29 | $ 4,337 | -22.4% | +28.9% | ||
$ 2.87 | Jan 23 | $ 1.42 | -50.5% | +102.1% | ||
$ 645.23 | Jan 23 | $ 588.52 | -8.79% | +9.64% | ||
$ 249.35 | Jan 22 | $ 207.28 | -16.9% | +20.3% | ||
$ 0.572 | Jan 21 | N/A | N/A | N/A | ||
$ 302.61 | Jan 16 | $ 183.67 | -39.3% | +64.8% | ||
$ 3,621 | Jan 14 | $ 2,042 | -43.6% | +77.3% | ||
$ 266.90 | Dec 30, 2025 | $ 198.05 | -25.8% | +34.8% | ||
$ 496.62 | Dec 22, 2025 | $ 329.09 | -33.7% | +50.9% | ||
$ 0.1877 | Dec 18, 2025 | $ 0.04966 | -73.6% | +278.1% | ||
$ 48.90 | Dec 14, 2025 | $ 1.82 | -96.3% | +2,576% | ||
$ 0.1823 | Dec 11, 2025 | N/A | N/A | N/A | ||
$ 1.08 | Dec 9, 2025 | $ 0.9966 | -7.86% | +8.52% | ||
$ 0.2485 | Dec 8, 2025 | $ 0.01632 | -93.4% | +1,423% | ||
$ 943,132 | Dec 3, 2025 | $ 64,027 | -93.2% | +1,373% | ||
$ 1.36 | Nov 20, 2025 | $ 1.14 | -15.8% | +18.8% | ||
$ 0.2905 | Nov 6, 2025 | $ 0.1502 | -48.3% | +93.4% | ||
$ 0.1592 | Oct 30, 2025 | $ 0.00418 | -97.4% | +3,710% | ||
$ 1.39 | Oct 7, 2025 | $ 1.09 | -21.3% | +27.1% | ||
$ 0.4919 | Oct 6, 2025 | $ 0.02894 | -94.1% | +1,600% | ||
$ 126,013 | Oct 6, 2025 | $ 63,903 | -49.3% | +97.2% | ||
$ 125,752 | Oct 6, 2025 | $ 63,754 | -49.3% | +97.2% | ||
$ 0.3788 | Sep 28, 2025 | $ 0.1771 | -53.2% | +113.8% | ||
$ 0.07818 | Sep 16, 2025 | $ 0.00…974 | -100% | +802,585% |
1 - 100 from 466
Show rows
100
































































































