
Bittensor Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 3.67 | Aug 9 | $ 3.11 | -15.3% | +18% | ||
$ 2.51 | Jul 30 | $ 0.5254 | -79.1% | +378.5% | ||
$ 13.54 | Jul 29 | $ 12.34 | -8.90% | +9.77% | ||
$ 3.38 | Jul 10 | $ 0.9854 | -70.9% | +243.4% | ||
$ 21.58 | Jul 6 | $ 1.42 | -93.4% | +1,411% | ||
$ 3.07 | Jul 5 | $ 1.46 | -52.4% | +110% | ||
$ 6.68 | Jul 5 | $ 0.8208 | -87.7% | +714% | ||
$ 3.65 | Jun 21 | $ 2.15 | -41% | +69.6% | ||
$ 1.82 | Jun 16 | $ 0.9425 | -48.3% | +93.4% | ||
$ 6.11 | Jun 14 | $ 2.36 | -61.2% | +157.9% | ||
$ 4.45 | May 27 | $ 2.38 | -46.4% | +86.6% | ||
$ 4.46 | May 19 | $ 2.07 | -53.6% | +115.6% | ||
$ 1.56 | May 12 | $ 0.9065 | -42% | +72.4% | ||
$ 14.55 | May 11 | $ 8.75 | -39.9% | +66.3% | ||
$ 19.33 | May 10 | $ 14.95 | -22.7% | +29.4% | ||
$ 1.69 | May 10 | $ 0.7577 | -55.2% | +123.3% | ||
$ 1.37 | May 10 | $ 0.5926 | -56.8% | +131.4% | ||
$ 6.90 | May 10 | $ 2.78 | -59.6% | +147.8% | ||
$ 1.78 | May 10 | $ 0.91 | -49.1% | +96.3% | ||
$ 1.70 | May 8 | $ 0.7548 | -55.8% | +126.5% | ||
$ 7.94 | May 8 | $ 1.70 | -78.5% | +364.7% | ||
$ 7.01 | May 6 | $ 1.88 | -73.1% | +271.2% | ||
$ 4.80 | May 5 | $ 0.6168 | -87.2% | +679.7% | ||
$ 14.80 | May 4 | $ 4.32 | -70.8% | +242.6% | ||
$ 18.31 | Apr 15 | $ 5.18 | -71.7% | +253% | ||
$ 5.22 | Apr 9 | $ 1.95 | -62.5% | +166.8% | ||
$ 6.73 | Apr 9 | $ 1.95 | -70.9% | +244.1% | ||
$ 5.41 | Apr 9 | $ 1.54 | -71.4% | +250.2% | ||
$ 5.64 | Apr 9 | $ 2.07 | -63.2% | +171.7% | ||
$ 2.74 | Apr 9 | $ 1.04 | -62% | +163.1% | ||
$ 9.09 | Apr 8 | $ 3.58 | -60.6% | +153.8% | ||
$ 5.06 | Apr 8 | $ 1.10 | -78.3% | +360.1% | ||
$ 2.49 | Apr 8 | $ 0.7816 | -68.7% | +219.6% | ||
$ 1.93 | Apr 8 | $ 0.5532 | -71.4% | +249.8% | ||
$ 2.02 | Apr 8 | $ 0.6557 | -67.7% | +209.2% | ||
$ 2.85 | Apr 8 | $ 1.40 | -50.8% | +103.2% | ||
$ 349.82 | Apr 8 | $ 203.35 | -41.9% | +72% | ||
$ 2.94 | Apr 8 | $ 0.7737 | -73.8% | +281.1% | ||
$ 2.47 | Apr 8 | $ 1.37 | -44.3% | +79.4% | ||
$ 2.82 | Apr 8 | $ 0.8533 | -69.8% | +230.7% | ||
$ 2.56 | Apr 8 | $ 0.5151 | -79.9% | +397% | ||
$ 3.36 | Apr 8 | $ 1.14 | -66.1% | +194.6% | ||
$ 4.93 | Apr 8 | $ 0.6367 | -87.1% | +674.4% | ||
$ 2.38 | Apr 8 | $ 1.01 | -57.4% | +134.5% | ||
$ 2.20 | Apr 8 | $ 0.6024 | -72.6% | +265.6% | ||
$ 2.16 | Apr 8 | $ 1.09 | -49.5% | +98% | ||
$ 2.59 | Apr 6 | $ 0.9759 | -62.3% | +165.5% | ||
$ 9.21 | Apr 6 | $ 1.60 | -82.5% | +472.7% | ||
$ 8.02 | Apr 6 | $ 1.31 | -83.6% | +511.4% | ||
$ 4.93 | Apr 4 | $ 1.47 | -70.1% | +234.4% | ||
$ 5.50 | Apr 3 | $ 1.05 | -80.8% | +421.5% | ||
$ 11.73 | Apr 3 | $ 0.2793 | -97.6% | +4,100% | ||
$ 6.17 | Mar 30 | $ 0.905 | -85.3% | +582.3% | ||
$ 4.05 | Mar 30 | $ 1.66 | -59% | +143.7% | ||
$ 29.00 | Mar 27 | $ 11.94 | -58.8% | +142.9% | ||
$ 44.23 | Mar 27 | $ 1.31 | -97% | +3,256% | ||
$ 22.75 | Mar 26 | $ 11.44 | -49.7% | +98.8% | ||
$ 10.90 | Mar 26 | $ 6.76 | -37.9% | +61.1% | ||
$ 11.59 | Mar 26 | $ 6.06 | -47.7% | +91.1% | ||
$ 7.76 | Mar 26 | $ 4.99 | -35.7% | +55.5% | ||
$ 30.73 | Mar 26 | $ 5.22 | -83% | +488.2% | ||
$ 11.73 | Mar 26 | $ 2.48 | -78.8% | +372.7% | ||
$ 3.08 | Mar 26 | $ 1.27 | -58.6% | +141.6% | ||
$ 4.65 | Mar 26 | $ 1.63 | -64.8% | +184.3% | ||
$ 33.01 | Mar 25 | $ 17.11 | -48.2% | +92.9% | ||
$ 11.71 | Mar 25 | $ 3.99 | -65.9% | +193.5% |
1 - 66 from 66
Show rows
100

































































