
Blast Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.11 | Jul 12 | $ 0.9777 | -12.3% | +14% | ||
$ 1.28 | Jul 12 | $ 0.9949 | -22.3% | +28.7% | ||
$ 5,309 | Aug 22, 2025 | $ 2,029 | -61.8% | +161.6% | ||
$ 5,279 | Aug 22, 2025 | $ 1,979 | -62.5% | +166.7% | ||
$ 6.32 | Aug 22, 2025 | $ 2.48 | -60.7% | +154.7% | ||
$ 5,033 | Aug 22, 2025 | $ 1,877 | -62.7% | +168.1% | ||
$ 5,274 | Aug 22, 2025 | $ 2,010 | -61.9% | +162.3% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9997 | -3.04% | +3.13% | ||
$ 0.09794 | May 2, 2025 | N/A | N/A | N/A | ||
$ 1.45 | May 1, 2025 | $ 1.24 | -14.6% | +17.1% | ||
$ 1.09 | Jan 2, 2025 | $ 0.06931 | -93.7% | +1,477% | ||
$ 0.0811 | Dec 16, 2024 | N/A | N/A | N/A | ||
$ 0.1922 | Dec 14, 2024 | $ 0.001378 | -99.3% | +13,849% | ||
$ 0.01747 | Nov 9, 2024 | $ 0.001875 | -89.3% | +832% | ||
$ 4.44 | Oct 31, 2024 | $ 0.05654 | -98.7% | +7,758% | ||
$ 0.068 | Aug 20, 2024 | N/A | N/A | N/A | ||
$ 0.3913 | Aug 14, 2024 | $ 0.01188 | -97% | +3,194% | ||
$ 1.19 | Jul 4, 2024 | $ 0.9998 | -16.7% | +20% | ||
$ 0.3994 | Jul 2, 2024 | N/A | N/A | N/A | ||
$ 0.02863 | Jun 27, 2024 | $ 0.0002491 | -99.1% | +11,389% | ||
$ 0.008209 | Jun 16, 2024 | $ 0.00003014 | -99.6% | +27,131% | ||
$ 4.97 | Jun 13, 2024 | N/A | N/A | N/A | ||
$ 2.11 | Jun 5, 2024 | N/A | N/A | N/A | ||
$ 0.2298 | Jun 4, 2024 | $ 0.0001633 | -99.9% | +140,578% | ||
$ 2.18 | Jun 3, 2024 | N/A | N/A | N/A | ||
$ 0.02987 | May 14, 2024 | N/A | N/A | N/A | ||
$ 0.2155 | May 6, 2024 | N/A | N/A | N/A | ||
$ 0.2532 | Apr 11, 2024 | $ 0.01124 | -95.6% | +2,153% | ||
$ 0.1048 | Mar 26, 2024 | N/A | N/A | N/A | ||
$ 0.2281 | Mar 26, 2024 | N/A | N/A | N/A | ||
$ 0.01723 | Mar 25, 2024 | $ 0.00…4181 | -100% | +411,992% | ||
$ 0.5407 | Mar 17, 2024 | N/A | N/A | N/A | ||
$ 5,541 | Mar 14, 2024 | $ 2,070 | -62.6% | +167.7% | ||
$ 3.26 | Mar 11, 2024 | $ 0.0003902 | -100% | +836,803% | ||
$ 0.0001178 | Mar 4, 2024 | $ 0.00…7558 | -99.4% | +15,492% | ||
$ 0.0006925 | Mar 2, 2024 | N/A | N/A | N/A | ||
$ 2.64 | Mar 1, 2024 | $ 0.03618 | -98.6% | +7,200% | ||
$ 0.002021 | Mar 1, 2024 | $ 0.00…834 | -99.6% | +24,138% | ||
$ 0.4361 | Nov 29, 2023 | N/A | N/A | N/A | ||
$ 2.30 | Jul 16, 2023 | $ 0.9993 | -56.6% | +130.4% | ||
$ 0.2896 | Jul 7, 2022 | $ 0.0006276 | -99.8% | +46,043% | ||
$ 1.24 | Mar 7, 2022 | $ 0.00009463 | -100% | +1,315,614% | ||
$ 0.3031 | Sep 18, 2021 | N/A | N/A | N/A | ||
$ 16.56 | May 15, 2021 | $ 0.002178 | -100% | +760,449% | ||
$ 0.2158 | Apr 16, 2021 | $ 0.00352 | -98.4% | +6,033% | ||
$ 26.30 | Jan 18, 2021 | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A |
1 - 48 from 48
Show rows
100















































