
Cronos Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.9989 | N/A | N/A | $ 183.05B | $ 55.13B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.02B | $ 8.05B | 76.03B | |||
$ 0.191 | N/A | N/A | $ 7.11B | $ 119.67M | 37.35B | |||
$ 0.9998 | N/A | N/A | $ 4.44B | $ 22.27M | 4.45B | |||
$ 1.39 | N/A | N/A | $ 732.37M | $ 9.82M | 524.32M | |||
$ 0.02477 | N/A | N/A | $ 49.36M | $ 2.61M | 1.99B | |||
$ 0.9999 | N/A | N/A | $ 34.41M | $ 302.40K | 34.41M | |||
$ 0.00…2663 | N/A | N/A | $ 26.62M | $ 3.23M | 1000.00T | |||
$ 0.09971 | N/A | N/A | $ 21.89M | $ 4.50M | 219.06M | |||
$ 0.001049 | N/A | N/A | $ 9.86M | $ 56.24K | 9.38B | |||
$ 64,006 | N/A | N/A | $ 7.42B | $ 79.19M | 116.13K | |||
$ 0.00004865 | N/A | N/A | $ 1.95K | $ 238.33 | 40.20M | |||
$ 0.00008818 | N/A | N/A | $ 655.12K | $ 884.89 | 7.41B | |||
$ 0.001891 | N/A | N/A | N/A | $ 546.41 | N/A | |||
$ 0.0001864 | N/A | N/A | $ 33.95K | $ 6.74 | 181.74M | |||
$ 0.00007657 | N/A | N/A | $ 355.61K | $ 9.19K | 4.63B | |||
$ 599.96 | N/A | N/A | $ 1.06B | $ 298.94M | 1.78M | |||
$ 6.49 | N/A | N/A | $ 128.30M | $ 3.96M | 19.74M | |||
$ 0.007995 | N/A | N/A | $ 128.99K | $ 18.45 | 16.13M | |||
$ 0.00008176 | N/A | N/A | $ 416.58K | $ 2.44K | 5.09B | |||
$ 0.00…1339 | N/A | N/A | $ 4.12M | $ 15.49K | 307.22T | |||
$ 0.06098 | N/A | N/A | N/A | $ 39.84K | N/A | |||
$ 0.002855 | N/A | N/A | $ 1.51M | $ 819.21 | 532.97M | |||
$ 0.0008815 | N/A | N/A | N/A | $ 9.52K | N/A | |||
$ 0.00002736 | N/A | N/A | $ 9.88M | $ 3.70K | 361.13B | |||
$ 0.006519 | N/A | N/A | N/A | $ 1.74K | N/A | |||
$ 0.0002257 | N/A | N/A | $ 2.25M | $ 2.52K | 10.00B | |||
$ 0.01809 | N/A | N/A | N/A | $ 274.66 | N/A | |||
$ 0.00…2117 | N/A | N/A | $ 892.17K | $ 4.56K | 420.69B | |||
$ 0.00…9133 | N/A | N/A | $ 9.13M | $ 5.79K | 100.00T | |||
$ 0.001237 | N/A | N/A | $ 123.67M | $ 23.16K | 100.00B | |||
$ 0.00001714 | N/A | N/A | $ 171.78K | $ 96.09 | 10.00B | |||
$ 0.005361 | N/A | N/A | $ 25.77K | $ 2.71 | 4.79M | |||
$ 0.00001377 | N/A | N/A | $ 2.61K | N/A | 189.69M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.00007129 | N/A | N/A | $ 35.08K | $ 296.08 | 491.29M | |||
$ 0.05319 | N/A | N/A | N/A | $ 230.95 | N/A | |||
$ 0.04674 | N/A | N/A | $ 26.69M | $ 381.41K | 570.09M | |||
$ 1,875 | N/A | N/A | $ 4.21B | $ 384.41M | 2.25M | |||
$ 0.9935 | N/A | N/A | $ 11.79M | $ 30.90K | 11.86M | |||
$ 0.00287 | N/A | N/A | N/A | $ 1.85 | N/A | |||
$ 0.001627 | N/A | N/A | $ 301.69K | $ 1.43K | 185.20M | |||
$ 0.00004198 | N/A | N/A | N/A | $ 24.53 | N/A | |||
$ 0.00…8086 | N/A | N/A | $ 41.37M | $ 45.16K | 51.09T | |||
$ 0.003441 | N/A | N/A | $ 592.43K | $ 5.99K | 172.17M | |||
$ 0.00…5268 | N/A | N/A | $ 4.04M | $ 5.33K | 767.19T | |||
$ 0.00007229 | N/A | N/A | $ 72.41K | $ 1.44K | 1.00B | |||
$ 0.0002039 | N/A | N/A | $ 204.33K | $ 696.15 | 1.00B | |||
$ 0.001756 | N/A | N/A | N/A | $ 62.04 | N/A | |||
$ 0.0002489 | N/A | N/A | $ 13.54K | $ 92.06 | 54.29M |
1 - 50 from 51
Show rows
50

















































