
Mantle Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 147.06 | Aug 12 | $ 147.06 | 0% | 0% | ||
$ 84.94 | Aug 11 | $ 84.94 | 0% | 0% | ||
$ 483.52 | Aug 5 | $ 450.62 | -6.80% | +7.30% | ||
$ 34.95 | Jul 8 | $ 30.63 | -12.3% | +14.1% | ||
$ 614.99 | Jul 3 | $ 526.50 | -14.4% | +16.8% | ||
$ 265.20 | Jun 25 | $ 141.08 | -46.8% | +88% | ||
$ 125.26 | Jun 23 | $ 113.23 | -9.60% | +10.6% | ||
$ 221.04 | Jun 16 | $ 134.83 | -39% | +63.9% | ||
$ 1.82 | May 20 | $ 0.131 | -92.8% | +1,290% | ||
$ 0.2321 | May 15 | $ 0.0233 | -90% | +896% | ||
$ 239.90 | May 15 | $ 219.65 | -8.44% | +9.22% | ||
$ 0.4772 | Apr 22 | $ 0.09412 | -80.3% | +407% | ||
$ 2.19 | Mar 26 | $ 1.14 | -47.9% | +91.9% | ||
$ 0.03471 | Mar 17 | $ 0.01292 | -62.8% | +168.6% | ||
$ 496.62 | Dec 22, 2025 | $ 333.73 | -32.8% | +48.8% | ||
$ 0.1693 | Dec 18, 2025 | $ 0.008653 | -94.9% | +1,857% | ||
$ 0.1823 | Dec 11, 2025 | N/A | N/A | N/A | ||
$ 943,132 | Dec 3, 2025 | $ 64,086 | -93.2% | +1,372% | ||
$ 2.84 | Oct 9, 2025 | $ 0.4341 | -84.8% | +556.1% | ||
$ 1.10 | Oct 9, 2025 | $ 0.4778 | -56.6% | +130.5% | ||
$ 2.85 | Oct 9, 2025 | $ 0.4326 | -84.9% | +560.3% | ||
$ 126,013 | Oct 6, 2025 | $ 64,194 | -49.1% | +96.3% | ||
$ 125,458 | Oct 6, 2025 | $ 63,758 | -49.2% | +96.8% | ||
$ 0.06247 | Sep 29, 2025 | $ 0.003285 | -94.7% | +1,802% | ||
$ 5,280 | Aug 24, 2025 | $ 2,079 | -60.6% | +153.9% | ||
$ 5,033 | Aug 22, 2025 | $ 1,913 | -62% | +163.1% | ||
$ 5,352 | Aug 22, 2025 | $ 2,097 | -60.8% | +155.1% | ||
$ 6,069 | Aug 22, 2025 | $ 2,374 | -60.9% | +155.6% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9997 | -3.04% | +3.13% | ||
$ 126,865 | Jul 20, 2025 | $ 64,204 | -49.4% | +97.6% | ||
$ 1.67 | May 22, 2025 | $ 0.9998 | -40.2% | +67.3% | ||
$ 1.10 | May 12, 2025 | $ 0.9991 | -9.90% | +11% | ||
$ 1.45 | May 1, 2025 | $ 1.24 | -14.6% | +17.1% | ||
$ 0.0449 | Nov 9, 2024 | $ 0.002442 | -94.6% | +1,739% | ||
$ 0.4959 | Oct 31, 2024 | $ 0.01131 | -97.7% | +4,285% | ||
$ 0.02988 | Aug 19, 2024 | N/A | N/A | N/A | ||
$ 1.19 | Jul 4, 2024 | $ 1.00 | -16.6% | +20% | ||
$ 0.1488 | Jun 10, 2024 | N/A | N/A | N/A | ||
$ 0.7928 | May 31, 2024 | N/A | N/A | N/A | ||
$ 0.3281 | Apr 24, 2024 | $ 0.02647 | -91.9% | +1,139% | ||
$ 1.51 | Apr 11, 2024 | $ 0.08948 | -94.1% | +1,594% | ||
$ 0.3268 | Apr 8, 2024 | $ 0.005528 | -98.3% | +5,812% | ||
$ 2.82 | Mar 21, 2024 | N/A | N/A | N/A | ||
$ 0.0001178 | Mar 4, 2024 | $ 0.00…7203 | -99.4% | +16,261% | ||
$ 0.184 | Feb 9, 2024 | N/A | N/A | N/A | ||
$ 0.07784 | Dec 3, 2023 | N/A | N/A | N/A | ||
$ 6.62 | Mar 23, 2022 | $ 0.135 | -98% | +4,808% | ||
$ 0.212 | Dec 21, 2021 | $ 0.0007132 | -99.7% | +29,629% | ||
$ 4.98 | Nov 21, 2021 | $ 0.02748 | -99.4% | +18,049% | ||
$ 15,386 | Sep 23, 2021 | $ 29.97 | -99.8% | +51,236% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9998 | -22.6% | +29.2% | ||
$ 1.20 | May 27, 2017 | $ 0.9989 | -17.4% | +21.1% | ||
| N/A | N/A | N/A | N/A | N/A |
1 - 53 from 53
Show rows
100


















































