
Polygon Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.19 | Aug 9 | $ 1.08 | -9.63% | +10.7% | ||
$ 9.98 | Jul 28 | N/A | N/A | N/A | ||
$ 3.56 | Jul 21 | $ 3.12 | -12.3% | +14% | ||
$ 0.01243 | Jul 20 | $ 0.008991 | -27.7% | +38.3% | ||
$ 4.51 | Jul 15 | $ 1.15 | -74.5% | +291.8% | ||
$ 1.16 | Jul 12 | $ 1.00 | -14.1% | +16.4% | ||
$ 1.45 | Jul 12 | $ 1.15 | -20.8% | +26.3% | ||
$ 1.27 | Jul 12 | $ 0.9997 | -21.6% | +27.5% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.6% | +27.5% | ||
$ 1.51 | Jul 9 | $ 0.7033 | -53.6% | +115.3% | ||
$ 0.004009 | Jul 4 | $ 0.002657 | -33.7% | +50.9% | ||
$ 1.42 | Jul 2 | $ 1.12 | -21.1% | +26.7% | ||
$ 1.02 | Jul 1 | $ 0.9991 | -2.45% | +2.52% | ||
$ 0.126 | Jun 30 | $ 0.01887 | -85% | +567.8% | ||
$ 1.37 | Jun 28 | $ 1.34 | -1.88% | +1.92% | ||
$ 3.73 | Jun 16 | $ 0.9878 | -73.6% | +278.4% | ||
$ 31.99 | Jun 12 | $ 1.00 | -96.9% | +3,098% | ||
$ 1.10 | Jun 12 | $ 1.00 | -9.47% | +10.5% | ||
$ 1.30 | May 20 | $ 0.9996 | -23.1% | +30.1% | ||
$ 1.35 | May 20 | $ 1.00 | -25.7% | +34.5% | ||
$ 1.59 | May 12 | $ 1.12 | -29.5% | +41.8% | ||
$ 1.46 | May 8 | $ 0.9943 | -31.9% | +46.9% | ||
$ 0.2047 | May 6 | $ 0.1953 | -4.59% | +4.81% | ||
$ 0.7259 | May 6 | $ 0.7109 | -2.07% | +2.11% | ||
$ 1.74 | May 3 | $ 1.60 | -7.98% | +8.67% | ||
$ 71.13 | Apr 17 | $ 63.19 | -11.2% | +12.6% | ||
$ 1.18 | Apr 17 | $ 1.15 | -2.44% | +2.50% | ||
$ 2.61 | Apr 10 | $ 1.08 | -58.4% | +140.5% | ||
$ 12.49 | Feb 18 | $ 2.15 | -82.8% | +481.1% | ||
$ 5,597 | Feb 10 | $ 4,336 | -22.5% | +29.1% | ||
$ 1.19 | Jan 30 | $ 1.15 | -3.12% | +3.22% | ||
$ 5,593 | Jan 29 | $ 4,316 | -22.8% | +29.6% | ||
$ 1.31 | Jan 21 | $ 0.9993 | -24.2% | +31.8% | ||
$ 0.572 | Jan 21 | N/A | N/A | N/A | ||
$ 48.90 | Dec 14, 2025 | $ 1.79 | -96.3% | +2,627% | ||
$ 0.2996 | Nov 18, 2025 | N/A | N/A | N/A | ||
$ 1.30 | Nov 3, 2025 | $ 0.04003 | -96.9% | +3,148% | ||
$ 1,369 | Oct 13, 2025 | $ 605.84 | -55.8% | +126.1% | ||
$ 0.05497 | Oct 11, 2025 | $ 0.0002583 | -99.5% | +21,177% | ||
$ 177,926 | Oct 11, 2025 | $ 64,935 | -63.5% | +174% | ||
$ 0.4919 | Oct 6, 2025 | $ 0.02884 | -94.1% | +1,606% | ||
$ 126,013 | Oct 6, 2025 | $ 64,963 | -48.4% | +94% | ||
$ 0.0005435 | Oct 6, 2025 | $ 0.0000165 | -97% | +3,193% | ||
$ 125,752 | Oct 6, 2025 | $ 64,866 | -48.4% | +93.9% | ||
$ 0.1525 | Oct 1, 2025 | $ 0.00005071 | -100% | +300,753% | ||
$ 4.31 | Sep 29, 2025 | $ 0.4058 | -90.6% | +962.4% | ||
$ 0.01516 | Sep 22, 2025 | $ 0.007479 | -50.7% | +102.7% | ||
$ 0.002898 | Sep 12, 2025 | N/A | N/A | N/A | ||
$ 1.37 | Aug 31, 2025 | $ 1.23 | -10.5% | +11.8% | ||
$ 14.84 | Aug 25, 2025 | $ 0.195 | -98.7% | +7,509% | ||
$ 5,033 | Aug 22, 2025 | $ 1,916 | -61.9% | +162.7% | ||
$ 5,724 | Aug 22, 2025 | $ 2,239 | -60.9% | +155.6% | ||
$ 5,440 | Aug 22, 2025 | $ 2,178 | -60% | +149.8% | ||
$ 4,999 | Aug 22, 2025 | $ 1,916 | -61.7% | +160.9% | ||
$ 6,069 | Aug 22, 2025 | $ 2,377 | -60.8% | +155.3% | ||
$ 1.06 | Aug 19, 2025 | $ 0.3358 | -68.5% | +217% | ||
$ 0.2329 | Jul 30, 2025 | $ 0.0005445 | -99.8% | +42,681% | ||
$ 368.57 | Jul 18, 2025 | N/A | N/A | N/A | ||
$ 1.35 | Jun 25, 2025 | $ 0.9926 | -26.6% | +36.3% | ||
$ 19.63 | Jun 24, 2025 | $ 1.38 | -92.9% | +1,317% | ||
$ 0.0084 | Jun 21, 2025 | $ 0.004789 | -43% | +75.4% | ||
$ 1.39 | May 31, 2025 | $ 1.00 | -28% | +39% | ||
$ 0.09259 | May 28, 2025 | $ 0.00398 | -95.7% | +2,226% | ||
$ 24.32 | May 26, 2025 | $ 0.0609 | -99.7% | +39,831% | ||
$ 0.1004 | May 15, 2025 | $ 0.005618 | -94.4% | +1,687% | ||
$ 0.1341 | May 14, 2025 | $ 0.006783 | -94.9% | +1,878% | ||
$ 0.006012 | May 14, 2025 | N/A | N/A | N/A | ||
$ 1.20 | May 9, 2025 | $ 1.08 | -9.93% | +11% | ||
$ 1.02 | May 9, 2025 | $ 0.9988 | -2.35% | +2.41% | ||
$ 0.3042 | Apr 24, 2025 | $ 0.0206 | -93.2% | +1,376% | ||
$ 3.43 | Apr 1, 2025 | $ 0.999 | -70.9% | +244% | ||
$ 0.154 | Mar 28, 2025 | $ 0.004517 | -97.1% | +3,311% | ||
$ 0.0984 | Mar 20, 2025 | N/A | N/A | N/A | ||
$ 0.1169 | Mar 17, 2025 | N/A | N/A | N/A | ||
$ 0.03899 | Mar 12, 2025 | N/A | N/A | N/A | ||
$ 0.8089 | Mar 10, 2025 | N/A | N/A | N/A | ||
$ 0.01198 | Feb 21, 2025 | N/A | N/A | N/A | ||
$ 24.92 | Feb 10, 2025 | $ 16.76 | -32.7% | +48.6% | ||
$ 0.376 | Jan 25, 2025 | $ 0.1815 | -51.7% | +107.1% | ||
$ 308.73 | Jan 19, 2025 | $ 76.60 | -75.2% | +303% | ||
$ 0.976 | Jan 17, 2025 | $ 0.01147 | -98.8% | +8,408% | ||
$ 0.05158 | Jan 16, 2025 | N/A | N/A | N/A | ||
$ 0.06306 | Jan 8, 2025 | $ 0.0003527 | -99.4% | +17,777% | ||
$ 2.11 | Jan 8, 2025 | N/A | N/A | N/A | ||
$ 1.01 | Jan 6, 2025 | N/A | N/A | N/A | ||
$ 5.32 | Jan 4, 2025 | $ 0.6852 | -87.1% | +677.6% | ||
$ 0.02906 | Dec 30, 2024 | N/A | N/A | N/A | ||
$ 0.06032 | Dec 19, 2024 | N/A | N/A | N/A | ||
$ 0.08861 | Dec 18, 2024 | N/A | N/A | N/A | ||
$ 0.204 | Dec 11, 2024 | N/A | N/A | N/A | ||
$ 0.1223 | Dec 11, 2024 | N/A | N/A | N/A | ||
$ 7.52 | Dec 6, 2024 | $ 0.8564 | -88.6% | +778.1% | ||
$ 1.67 | Dec 6, 2024 | $ 0.0405 | -97.6% | +4,044% | ||
$ 0.1743 | Dec 5, 2024 | $ 0.00005818 | -100% | +299,525% | ||
$ 0.09704 | Nov 28, 2024 | N/A | N/A | N/A | ||
$ 0.06422 | Nov 25, 2024 | N/A | N/A | N/A | ||
$ 118,451 | Nov 23, 2024 | $ 16,937 | -85.7% | +599.4% | ||
$ 0.00…6885 | Nov 22, 2024 | $ 0.00…933 | -86.4% | +638% | ||
$ 0.00005785 | Nov 20, 2024 | $ 0.00…2464 | -95.7% | +2,247% | ||
$ 0.6968 | Nov 20, 2024 | $ 0.2826 | -59.4% | +146.6% |
1 - 100 from 602
Show rows
100



































































































