
About Backpack
Backpack Exchange is a centralized cryptocurrency exchange established in 2023. More…
Currencies/Pairs
82/82
Year of foundation:
2023
Active Backpack Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SOL/USDC | USDC 76.66 $ 76.64 | +0.71% $ 0.54 | USDC 77.72 | USDC 76.04 | N/A | $ 8.10M SOL 105.76K | 40.2% | |
| HYPE/USDC | USDC 54.75 $ 54.74 | +0.55% $ 0.297 | USDC 55.01 | USDC 53.73 | N/A | $ 4.78M HYPE 87.37K | 23.7% | |
| ZEC/USDC | USDC 509.39 $ 509.27 | -0.49% -$ 2.49 | USDC 528.00 | USDC 504.91 | N/A | $ 866.43K ZEC 1.70K | 4.30% | |
| KAITO/USDC | USDC 0.6635 $ 0.6633 | -2.83% -$ 0.01933 | USDC 0.7046 | USDC 0.6508 | N/A | $ 412.87K KAITO 622.40K | 2.05% | |
| BP/USDC | USDC 0.4123 $ 0.4122 | +4.42% $ 0.01746 | USDC 0.4174 | USDC 0.3809 | N/A | $ 362.77K BP 879.94K | 1.80% | |
| JUP/USDC | USDC 0.1836 $ 0.1835 | -0.69% -$ 0.00128 | USDC 0.1885 | USDC 0.1788 | N/A | $ 331.28K JUP 1.80M | 1.64% | |
| FOGO/USDC | USDC 0.009093 $ 0.00909 | +2.12% $ 0.000189 | USDC 0.009151 | USDC 0.008683 | N/A | $ 318.60K FOGO 35.04M | 1.58% | |
| TAO/USDC | USDC 202.68 $ 202.63 | -1.32% -$ 2.71 | USDC 210.19 | USDC 201.15 | N/A | $ 265.32K TAO 1.30K | 1.32% | |
| TRUMP/USDC | USDC 1.50 $ 1.49 | +1.44% $ 0.0213 | USDC 1.53 | USDC 1.47 | N/A | $ 263.02K TRUMP 175.38K | 1.30% | |
| ADA/USDC | USDC 0.1965 $ 0.1965 | -0.41% -$ 0.00081 | USDC 0.1991 | USDC 0.1934 | N/A | $ 255.92K ADA 1.30M | 1.27% |
1 - 10 from 73
Show rows
10
Backpack Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDC | $ 65,137 | +0.60% $ 391.80 | USDC 65,406 | USDC 64,724 | N/A | $ 64.62M Ƀ 992.10 | 85.9% | |
| ETH/USDC | $ 1,921 | +0.39% $ 7.55 | USDC 1,935 | USDC 1,904 | N/A | $ 6.91M ETH 3.59K | 9.19% | |
| USDT/USDC | $ 0.999 | 0% $ 0.00 | USDC 0.9995 | USDC 0.9991 | N/A | $ 3.04M USDT 3.05M | 4.05% | |
| PAXG/USDC | $ 4,336 | -0.21% -$ 9.04 | USDC 4,355 | USDC 4,304 | N/A | $ 303.65K PAXG 70.02 | 0.40% | |
| BILL/USDC | $ 0.02566 | -0.81% -$ 0.00021 | USDC 0.02764 | USDC 0.02429 | N/A | $ 184.39K BILL 7.18M | 0.25% | |
| kPEPE/USDC | $ 0.002888 | +0.59% $ 0.000017 | USDC 0.00296 | USDC 0.002858 | N/A | $ 141.11K kPEPE 48.86M | 0.19% | |
| kBONK/USDC | $ 0.002463 | -0.48% -$ 0.000012 | USDC 0.002519 | USDC 0.002396 | N/A | $ 18.69K kBONK 7.58M | 0.02% | |
| kSHIB/USDC | $ 0.0047 | +1.97% $ 0.000091 | USDC 0.004748 | USDC 0.004603 | N/A | $ 4.17K kSHIB 888.30K | 0.01% | |
| STABLE/USDC | $ 0.03251 | -0.06% -$ 0.000018 | USDC 0.03258 | USDC 0.03236 | N/A | $ 450.27 STABLE 13.85K | 0% |
1 - 9 from 9
Show rows
10

Open Account

















