
About BigONE
The most secure and convenient cryptocurrency exchange in the world. More…
Currencies/Pairs
196/203
Jurisdiction:
United Kingdom
Year of foundation:
2017
Active BigONE Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| NVDAX/USDT | USDT 224.71 $ 224.50 | 0% $ 0.01 | USDT 226.25 | USDT 224.20 | 0.408% | $ 915.28K NVDAX 4.07K | 6.66% | |
| AAPLX/USDT | USDT 314.46 $ 314.17 | +0.48% $ 1.50 | USDT 314.88 | USDT 312.02 | 0.432% | $ 850.18K AAPLX 2.70K | 6.18% | |
| DOGE/USDT | USDT 0.06993 $ 0.06986 | -0.40% -$ 0.00028 | USDT 0.07095 | USDT 0.06914 | 0.213% | $ 615.64K DOGE 8.81M | 4.48% | |
| SPYX/USDT | USDT 779.14 $ 778.43 | +0.06% $ 0.47 | USDT 781.15 | USDT 774.53 | 0.402% | $ 536.17K SPYX 688.79 | 3.90% | |
| QQQX/USDT | USDT 728.89 $ 728.22 | +0.42% $ 3.08 | USDT 730.27 | USDT 722.66 | 0.389% | $ 500.95K QQQX 687.91 | 3.64% | |
| BNB/USDT | USDT 607.02 $ 606.46 | +0.13% $ 0.81 | USDT 613.80 | USDT 598.34 | 1.011% | $ 454.91K BNB 750.11 | 3.31% | |
| MUX/USDT | USDT 883.90 $ 883.09 | +1.19% $ 10.40 | USDT 892.96 | USDT 865.02 | 0.557% | $ 427.35K MUX 483.93 | 3.11% | |
| COINX/USDT | USDT 156.54 $ 156.39 | +1.65% $ 2.54 | USDT 156.54 | USDT 153.59 | 0.434% | $ 412.96K COINX 2.64K | 3.00% | |
| METAX/USDT | USDT 594.37 $ 593.82 | -0.25% -$ 1.47 | USDT 599.96 | USDT 592.92 | 0.543% | $ 402.17K METAX 677.25 | 2.93% | |
| MCDX/USDT | USDT 278.46 $ 278.20 | -0.72% -$ 2.01 | USDT 281.95 | USDT 272.53 | 1.159% | $ 378.85K MCDX 1.36K | 2.76% |
1 - 10 from 143
Show rows
10
BigONE Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 65,224 | +0.60% $ 390.17 | USDT 65,459 | USDT 64,792 | 0.010% | Ƀ 2.79K | 63% | |
| ETH/USDT | $ 1,926 | +0.35% $ 6.66 | USDT 1,937 | USDT 1,906 | 0.059% | ETH 36.63K | 24.4% | |
| ETH/BTC | $ 1,926 | -0.41% -$ 0.000122 | Ƀ 0.02969 | Ƀ 0.02935 | 0.446% | ETH 10.29K | 6.84% | |
| XRP/USDT | $ 1.03 | -0.05% -$ 0.0005 | USDT 1.04 | USDT 1.02 | 0.594% | XRP 9.86M | 3.52% | |
| LTC/BTC | $ 45.44 | -2.38% -$ 0.000017 | Ƀ 0.000715 | Ƀ 0.000696 | 0.714% | Ł 37.47K | 0.59% | |
| TSLAX/USDT | $ 331.60 | +0.45% $ 1.48 | USDT 333.27 | USDT 329.25 | 0.442% | $ 876.64K TSLAX 2.64K | 0.30% | |
| 币安人生/USDT | $ 0.528 | -0.73% -$ 0.0039 | USDT 0.5413 | USDT 0.4966 | 0.302% | $ 320.52K 币安人生 607.03K | 0.11% | |
| TRX/USDT | $ 0.3295 | +0.22% $ 0.00073 | USDT 0.3315 | USDT 0.3289 | 0.375% | TRX 849.87K | 0.10% | |
| DOT/USDT | $ 0.8092 | -0.12% -$ 0.001 | USDT 0.814 | USDT 0.7975 | 0.836% | DOT 336.19K | 0.09% | |
| EURQ/USDT | $ 1.12 | 0% $ 0.00 | USDT 1.13 | USDT 1.12 | 0.097% | $ 230.51K EURQ 204.14K | 0.08% |
1 - 10 from 60
Show rows
10


















