Currencies38413
Market Cap$ 2.30T+0.98%
24h Spot Volume$ 17.25B+14.8%
ETH Gas0.09 Gwei

Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, and mediaPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
Currencies/Pairs
28/27
Jurisdiction:
Japan
Year of foundation:
2015
Active Bitbank Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
¥ 163.67 $ 1.03 | N/A | ¥ 165.28 | ¥ 162.37 | N/A | $ 3.00M XRP 2.91M | 62.5% | ||
¥ 12,173 $ 76.86 | N/A | ¥ 12,288 | ¥ 12,026 | N/A | $ 641.08K SOL 8.34K | 13.3% | ||
¥ 11.08 $ 0.06995 | N/A | ¥ 11.19 | ¥ 10.91 | N/A | $ 378.95K DOGE 5.41M | 7.87% | ||
¥ 31.20 $ 0.197 | N/A | ¥ 31.52 | ¥ 30.59 | N/A | $ 211.96K ADA 1.07M | 4.40% | ||
¥ 10.50 $ 0.06629 | N/A | ¥ 10.99 | ¥ 9.71 | N/A | $ 164.76K MONA 2.48M | 3.42% | ||
¥ 95,890 $ 605.42 | N/A | ¥ 96,523 | ¥ 94,908 | N/A | $ 86.31K BNB 142.56 | 1.79% | ||
¥ 1,033 $ 6.52 | N/A | ¥ 1,040 | ¥ 1,008 | N/A | $ 74.78K AVAX 11.45K | 1.55% | ||
¥ 52.34 $ 0.3304 | N/A | ¥ 52.34 | ¥ 51.95 | N/A | $ 70.99K TRX 214.82K | 1.47% | ||
¥ 206.52 $ 1.30 | N/A | ¥ 212.46 | ¥ 202.20 | N/A | $ 58.16K RENDER 44.60K | 1.21% | ||
¥ 1,302 $ 8.22 | N/A | ¥ 1,322 | ¥ 1,290 | N/A | $ 56.56K LINK 6.87K | 1.17% |
1 - 10 from 15
Show rows
10
Bitbank Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
$ 65,267 | N/A | ¥ 10,349,079 | ¥ 10,232,972 | N/A | $ 3.69M Ƀ 56.57 | 52.9% | ||
$ 1,927 | N/A | ¥ 306,771 | ¥ 301,197 | N/A | $ 3.04M ETH 1.57K | 43.6% | ||
$ 0.1645 | N/A | ¥ 26.27 | ¥ 25.43 | N/A | $ 136.59K XLM 830.04K | 1.96% | ||
$ 0.6949 | N/A | ¥ 111.25 | ¥ 108.06 | N/A | $ 66.68K SUI 95.94K | 0.96% | ||
$ 0.811 | N/A | ¥ 128.62 | ¥ 126.19 | N/A | $ 10.19K DOT 12.57K | 0.15% | ||
¥ 10.59 $ 0.06687 | N/A | ¥ 10.82 | ¥ 10.58 | N/A | BAT 132.03K | 0.13% | ||
$ 0.07773 | N/A | ¥ 12.35 | ¥ 12.10 | N/A | $ 7.62K POL 98.08K | 0.11% | ||
$ 0.01905 | N/A | ¥ 3.06 | ¥ 2.90 | N/A | $ 7.35K BOBA 385.98K | 0.11% | ||
¥ 0.423 $ 0.00267 | N/A | ¥ 0.43 | ¥ 0.416 | N/A | XYM 1.52M | 0.06% | ||
$ 0.01466 | N/A | ¥ 2.33 | ¥ 2.27 | N/A | $ 920.39 GRT 62.78K | 0.01% |
1 - 10 from 12
Show rows
10




















