
Currencies/Pairs
475/474
Jurisdiction:
South Korea
Year of foundation:
2013
Active Bithumb Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| STAT/KRW | ₩ 33.13 $ 0.02343 | +3.76% $ 1.20 | ₩ 37.55 | ₩ 31.62 | N/A | $ 548.53K STAT 23.40M | 21.9% | |
| AZIT/KRW | ₩ 2.13 $ 0.001512 | +8.09% $ 0.16 | ₩ 2.77 | ₩ 1.95 | N/A | $ 526.51K AZIT 348.19M | 21% | |
| HOOK/KRW | ₩ 4.87 $ 0.003448 | -3.27% -$ 0.165 | ₩ 5.34 | ₩ 4.75 | N/A | $ 214.12K HOOK 62.08M | 8.54% | |
| EGG/KRW | ₩ 0.324 $ 0.0002291 | +6.47% $ 0.0197 | ₩ 0.34 | ₩ 0.2973 | N/A | $ 147.98K EGG 645.78M | 5.90% | |
| GRND/KRW | ₩ 12.93 $ 0.009144 | -2.71% -$ 0.36 | ₩ 13.38 | ₩ 12.58 | N/A | $ 125.27K GRND 13.69M | 5.00% | |
| MAV/KRW | ₩ 14.01 $ 0.009908 | +9.20% $ 1.18 | ₩ 14.39 | ₩ 12.83 | N/A | $ 115.53K MAV 11.66M | 4.61% | |
| AMO/KRW | ₩ 0.3028 $ 0.0002141 | +1.10% $ 0.0033 | ₩ 0.322 | ₩ 0.2949 | N/A | $ 110.74K AMO 517.12M | 4.42% | |
| POWR/KRW | ₩ 53.50 $ 0.03783 | -2.25% -$ 1.23 | ₩ 55.20 | ₩ 53.50 | N/A | $ 93.27K POWR 2.46M | 3.72% | |
| FANC/KRW | ₩ 0.5254 $ 0.0003715 | +2.28% $ 0.0117 | ₩ 0.5599 | ₩ 0.4917 | N/A | $ 78.85K FANC 212.21M | 3.14% | |
| TEMCO/KRW | ₩ 0.2797 $ 0.0001978 | +1.78% $ 0.0049 | ₩ 0.2912 | ₩ 0.2606 | N/A | $ 65.02K TEMCO 328.70M | 2.59% |
1 - 10 from 43
Show rows
10
Bithumb Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/KRW | $ 0.9958 | -0.14% -$ 2.00 | ₩ 1,413 | ₩ 1,407 | N/A | USDT 53.35M | 18.4% | |
| CYS/KRW | $ 1.31 | +18.5% $ 290.00 | ₩ 1,899 | ₩ 1,551 | N/A | $ 17.81M CYS 13.54M | 6.17% | |
| XRP/KRW | $ 1.00 | -1.73% -$ 25.00 | ₩ 1,449 | ₩ 1,421 | N/A | XRP 15.71M | 5.48% | |
| GWEI/KRW | $ 0.02474 | -4.30% -$ 1.57 | ₩ 43.17 | ₩ 33.76 | N/A | $ 15.26M GWEI 616.90M | 5.29% | |
| BMT/KRW | $ 0.02131 | -20.1% -$ 7.60 | ₩ 37.74 | ₩ 29.13 | N/A | $ 14.28M BMT 670.24M | 4.95% | |
| WLD/KRW | $ 0.3324 | -2.29% -$ 11.00 | ₩ 490.00 | ₩ 468.00 | N/A | $ 12.21M WLD 36.73M | 4.23% | |
| BTC/KRW | $ 63,726 | -1.15% -$ 1,049,000 | ₩ 91,190,000 | ₩ 90,070,000 | N/A | Ƀ 187.29 | 4.14% | |
| BICO/KRW | $ 0.0455 | +8.12% $ 4.83 | ₩ 72.50 | ₩ 56.62 | N/A | $ 9.51M BICO 209.05M | 3.30% | |
| ETH/KRW | $ 1,865 | -1.16% -$ 31,000 | ₩ 2,669,000 | ₩ 2,636,000 | N/A | ETH 4.71K | 3.05% | |
| HOME/KRW | $ 0.009144 | -7.25% -$ 1.01 | ₩ 17.20 | ₩ 12.39 | N/A | $ 7.50M HOME 820.35M | 2.60% |
1 - 10 from 431
Show rows
10


















