
Currencies/Pairs
96/167
Jurisdiction:
United Kingdom
Year of foundation:
2011
Active Bitstamp Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SOL/USD | $ 76.72 $ 76.72 | +0.74% $ 0.567 | $ 77.74 | $ 76.04 | 0.001% | $ 11.84M SOL 154.38K | 24.6% | |
| XRP/USD | $ 1.03 $ 1.03 | +0.31% $ 0.00317 | $ 1.04 | $ 1.02 | 0.004% | $ 10.68M XRP 10.35M | 22.2% | |
| CASHCAT/USD | $ 0.1556 $ 0.1556 | +16.4% $ 0.02189 | $ 0.1695 | $ 0.1057 | <0.001% | $ 6.39M CASHCAT 41.07M | 13.3% | |
| DOGE/USD | $ 0.06988 $ 0.06988 | +0.90% $ 0.000622 | $ 0.0709 | $ 0.06906 | 0.001% | $ 4.06M DOGE 58.21M | 8.46% | |
| ETH/USDT | USDT 1,924 $ 1,922 | +0.73% $ 13.97 | USDT 1,939 | USDT 1,905 | 0.046% | $ 1.41M ETH 738.42 | 2.95% | |
| XLM/USD | $ 0.1644 $ 0.1644 | +1.32% $ 0.002147 | $ 0.1658 | $ 0.1607 | 0.054% | $ 1.31M XLM 8.01M | 2.74% | |
| SOL/EUR | € 66.39 $ 76.72 | +0.67% $ 0.444 | € 67.26 | € 65.85 | 0.002% | $ 1.11M SOL 14.57K | 2.33% | |
| USDT/USD | $ 0.9991 $ 0.9991 | -0.01% -$ 0.00006 | $ 0.9992 | $ 0.999 | <0.001% | $ 1.10M USDT 1.10M | 2.29% | |
| PENGU/USD | $ 0.006654 $ 0.006654 | +3.48% $ 0.0002241 | $ 0.0069 | $ 0.006295 | 0.030% | $ 1.04M PENGU 157.62M | 2.18% | |
| ONDO/USD | $ 0.3507 $ 0.3507 | +0.95% $ 0.0033 | $ 0.3589 | $ 0.3468 | 0.043% | $ 566.44K ONDO 1.61M | 1.18% |
1 - 10 from 137
Show rows
10
Bitstamp Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | $ 65,163 | +0.47% $ 305.97 | $ 65,415 | $ 64,743 | <0.001% | $ 64.40M Ƀ 988.32 | 66.9% | |
| ETH/USD | $ 1,923 | +0.74% $ 14.20 | $ 1,936 | $ 1,904 | <0.001% | $ 14.74M ETH 7.66K | 15.3% | |
| BTC/EUR | $ 65,107 | +0.43% $ 240.13 | € 56,607 | € 56,053 | <0.001% | $ 5.85M Ƀ 89.95 | 6.08% | |
| USDC/EUR | $ 0.9994 | -0.07% -$ 0.00062 | € 0.8661 | € 0.8647 | 0.005% | $ 2.09M USDC 2.10M | 2.18% | |
| ETH/EUR | $ 1,922 | +0.66% $ 10.96 | € 1,675 | € 1,649 | 0.018% | $ 2.04M ETH 1.06K | 2.12% | |
| USDT/EUR | $ 0.9986 | -0.06% -$ 0.00056 | € 0.8678 | € 0.8641 | 0.005% | USDT 1.64M | 1.71% | |
| BTC/GBP | $ 65,223 | +0.53% $ 255.93 | £ 48,460 | £ 48,023 | 0.004% | $ 1.24M Ƀ 19.14 | 1.30% | |
| HYPE/USD | $ 54.70 | +1.65% $ 0.89 | $ 54.97 | $ 53.78 | 0.040% | $ 1.03M HYPE 18.99K | 1.08% | |
| XRP/EUR | € 0.8926 $ 1.03 | +0.21% $ 0.00185 | € 0.9057 | € 0.8891 | 0.001% | XRP 796.94K | 0.85% | |
| ETH/USDC | $ 1,922 | +0.83% $ 15.75 | USDC 1,933 | USDC 1,905 | 0.024% | $ 481.07K ETH 250.17 | 0.50% |
1 - 10 from 30
Show rows
10












