
About Bybit EU
Bybit EU is a licensed centralized crypto exchange for Europe that complies with MiCA regulations. More…
Currencies/Pairs
114/132
Active Bybit EU Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SOL/USDC | USDC 76.75 $ 76.73 | +0.47% $ 0.36 | USDC 77.70 | USDC 76.19 | 0.013% | $ 1.51M SOL 19.71K | 44.4% | |
| XRP/USDC | USDC 1.03 $ 1.03 | -0.39% -$ 0.004 | USDC 1.04 | USDC 1.02 | 0.078% | $ 512.75K XRP 497.41K | 15.1% | |
| ETH/USDC | USDC 1,915 $ 1,915 | -0.20% -$ 3.84 | USDC 1,936 | USDC 1,905 | <0.001% | $ 320.86K ETH 167.52 | 9.43% | |
| ONDO/USDC | USDC 0.3504 $ 0.3503 | +0.69% $ 0.0024 | USDC 0.359 | USDC 0.3469 | 0.029% | $ 133.50K ONDO 381.09K | 3.92% | |
| HYPE/USDC | USDC 54.58 $ 54.56 | +0.04% $ 0.02 | USDC 55.05 | USDC 53.79 | 0.092% | $ 100.43K HYPE 1.84K | 2.95% | |
| LINK/USDC | USDC 8.26 $ 8.26 | -0.37% -$ 0.031 | USDC 8.37 | USDC 8.16 | 0.060% | $ 51.28K LINK 6.20K | 1.51% | |
| PENGU/USDC | USDC 0.006685 $ 0.006683 | +5.84% $ 0.000369 | USDC 0.006884 | USDC 0.006316 | 0.224% | $ 46.54K PENGU 6.96M | 1.37% | |
| PUMP/USDC | USDC 0.002752 $ 0.002751 | +7.75% $ 0.000198 | USDC 0.002875 | USDC 0.002536 | 0.326% | $ 42.82K PUMP 15.56M | 1.26% | |
| SUI/USDC | USDC 0.6927 $ 0.6925 | +0.30% $ 0.0021 | USDC 0.705 | USDC 0.6836 | 0.058% | $ 41.04K SUI 59.27K | 1.21% | |
| ADA/USDC | USDC 0.1948 $ 0.1947 | -0.71% -$ 0.0014 | USDC 0.199 | USDC 0.1937 | 0.051% | $ 40.20K ADA 206.44K | 1.18% |
1 - 10 from 122
Show rows
10
Bybit EU Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDC | $ 65,001 | +0.12% $ 80.69 | USDC 65,427 | USDC 64,790 | <0.001% | $ 2.86M Ƀ 44.13 | 74.5% | |
| USDC/EUR | $ 1.00 | 0% $ 0.00 | € 0.8659 | € 0.8648 | 0.012% | $ 705.14K USDC 704.88K | 18.3% | |
| SOL/EUR | $ 76.72 | +0.45% $ 0.3 | € 67.05 | € 66.00 | 0.015% | $ 101.03K SOL 1.31K | 2.63% | |
| BTC/EUR | $ 64,998 | +0.06% $ 34.19 | € 56,600 | € 56,091 | <0.001% | $ 68.52K Ƀ 1.05 | 1.78% | |
| USDC/PLN | $ 1.00 | +0.03% $ 0.001 | zł 3.72 | zł 3.72 | 0.134% | $ 53.37K USDC 53.28K | 1.39% | |
| ETH/EUR | $ 1,915 | -0.25% -$ 4.09 | € 1,668 | € 1,655 | <0.001% | $ 35.34K ETH 18.45 | 0.92% | |
| BTC/PLN | $ 65,029 | +0.01% $ 31.10 | zł 243,597 | zł 241,715 | 0.010% | $ 7.84K Ƀ 0.1206 | 0.20% | |
| XRP/EUR | $ 1.03 | -0.40% -$ 0.0036 | € 0.9042 | € 0.8897 | 0.011% | $ 4.99K XRP 4.84K | 0.13% | |
| ETH/PLN | $ 1,921 | -0.09% -$ 6.30 | zł 7,189 | zł 7,135 | 0.080% | $ 2.50K ETH 1.30 | 0.06% | |
| SOL/PLN | $ 77.08 | +1.44% $ 4.06 | zł 286.86 | zł 282.80 | 0.011% | $ 578.51 SOL 7.50 | 0.02% |
1 - 10 from 10
Show rows
10

$100 sign-up bonus










