
Currencies/Pairs
248/247
Jurisdiction:
South Korea
Active Coinone Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| IN/KRW | ₩ 47.07 $ 0.03317 | +1.30% $ 0.62 | ₩ 48.69 | ₩ 44.91 | N/A | $ 2.57M IN 77.74M | 95.8% | |
| EDEN/KRW | ₩ 64.05 $ 0.04514 | -7.92% -$ 4.70 | ₩ 65.05 | ₩ 59.15 | N/A | $ 40.00K EDEN 886.02K | 1.49% | |
| GXA/KRW | ₩ 0.9952 $ 0.0007014 | -0.22% -$ 0.0022 | ₩ 1.18 | ₩ 0.9003 | N/A | $ 19.85K GXA 28.30M | 0.74% | |
| HOME/KRW | ₩ 13.63 $ 0.009607 | -4.60% -$ 0.6 | ₩ 14.06 | ₩ 11.66 | N/A | $ 16.28K HOME 1.69M | 0.61% | |
| GHUB/KRW | ₩ 3.51 $ 0.002478 | -0.03% -$ 0.001 | ₩ 3.53 | ₩ 3.51 | N/A | $ 7.33K GHUB 2.96M | 0.27% | |
| AVAX/KRW | ₩ 9,150 $ 6.44 | +0.27% $ 25.00 | ₩ 9,295 | ₩ 8,980 | N/A | $ 5.82K AVAX 902.93 | 0.22% | |
| W/KRW | ₩ 11.95 $ 0.008422 | -1.10% -$ 0.13 | ₩ 18.20 | ₩ 11.82 | N/A | $ 4.86K W 577.32K | 0.18% | |
| ENS/KRW | ₩ 6,015 $ 4.23 | +0.74% $ 45.00 | ₩ 8,935 | ₩ 5,955 | N/A | $ 3.23K ENS 763.11 | 0.12% | |
| HYPER/KRW | ₩ 91.15 $ 0.06424 | +0.27% $ 0.25 | ₩ 91.60 | ₩ 89.10 | N/A | $ 2.15K HYPER 33.60K | 0.08% | |
| PUMP/KRW | ₩ 3.98 $ 0.002811 | -12.6% -$ 0.445 | ₩ 4.01 | ₩ 3.54 | N/A | $ 2.09K PUMP 745.20K | 0.08% |
1 - 10 from 97
Show rows
10
Coinone Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| RLUSD/KRW | $ 0.9931 | -0.14% -$ 2.00 | ₩ 1,412 | ₩ 1,402 | N/A | $ 11.89M RLUSD 11.97M | 39.8% | |
| USDT/KRW | $ 0.9924 | -0.07% -$ 1.00 | ₩ 1,410 | ₩ 1,401 | N/A | $ 6.53M USDT 6.58M | 21.9% | |
| USDC/KRW | $ 0.9931 | -0.07% -$ 1.00 | ₩ 1,410 | ₩ 1,401 | N/A | $ 1.70M USDC 1.71M | 5.71% | |
| DOGE/KRW | $ 0.06939 | +0.25% $ 0.25 | ₩ 99.50 | ₩ 97.15 | N/A | DOGE 24.30M | 5.65% | |
| SKYAI/KRW | $ 0.11 | +5.22% $ 8.60 | ₩ 176.30 | ₩ 130.00 | N/A | $ 1.63M SKYAI 14.81M | 5.46% | |
| BTC/KRW | $ 64,472 | -0.14% -$ 130,000 | ₩ 92,000,000 | ₩ 91,080,000 | N/A | Ƀ 21.93 | 4.74% | |
| XRP/KRW | $ 1.02 | +0.27% $ 4.00 | ₩ 1,468 | ₩ 1,445 | N/A | XRP 1.22M | 4.19% | |
| ETH/KRW | $ 1,902 | +0.07% $ 2,000 | ₩ 2,718,000 | ₩ 2,681,000 | N/A | ETH 471.73 | 3.01% | |
| WLD/KRW | $ 0.3374 | -9.49% -$ 41.50 | ₩ 498.00 | ₩ 434.70 | N/A | $ 680.32K WLD 2.01M | 2.28% | |
| SOL/KRW | $ 76.19 | -0.65% -$ 700.00 | ₩ 109,000 | ₩ 107,000 | N/A | $ 510.43K SOL 6.69K | 1.71% |
1 - 10 from 150
Show rows
10




















