

Crypto.com Exchange
Volume
Updated: 8 minutes ago
Currencies/Pairs
423/577
Jurisdiction:
Cayman Islands
Year of foundation:
2019
Active Crypto.com Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | $ 65,214 $ 65,214 | N/A | $ 65,432 | $ 64,745 | <0.001% | $ 114.24M Ƀ 1.75K | 37.3% | |
| ETH/USD | $ 1,925 $ 1,925 | N/A | $ 1,936 | $ 1,904 | <0.001% | $ 81.33M ETH 42.23K | 26.6% | |
| BTC/USDT | USDT 65,261 $ 65,202 | N/A | USDT 65,512 | USDT 64,786 | <0.001% | $ 47.52M Ƀ 728.92 | 15.5% | |
| ETH/USDT | USDT 1,927 $ 1,925 | N/A | USDT 1,938 | USDT 1,905 | <0.001% | $ 26.78M ETH 13.90K | 8.75% | |
| SOL/USD | $ 76.78 $ 76.78 | N/A | $ 77.78 | $ 76.06 | 0.013% | $ 10.63M SOL 138.48K | 3.47% | |
| XRP/USD | $ 1.03 $ 1.03 | N/A | $ 1.04 | $ 1.02 | 0.010% | $ 4.44M XRP 4.29M | 1.45% | |
| SOL/USDT | USDT 76.83 $ 76.76 | N/A | USDT 77.81 | USDT 76.11 | 0.013% | $ 4.36M SOL 56.84K | 1.43% | |
| ADA/USD | $ 0.1968 $ 0.1968 | N/A | $ 0.1993 | $ 0.1934 | 0.010% | $ 1.91M ADA 9.71M | 0.62% | |
| USDT/USD | $ 0.9992 $ 0.9992 | N/A | $ 0.9994 | $ 0.9988 | <0.001% | $ 1.87M USDT 1.88M | 0.61% | |
| XRP/USDT | USDT 1.03 $ 1.03 | N/A | USDT 1.04 | USDT 1.02 | 0.010% | $ 1.59M XRP 1.54M | 0.52% |
1 - 10 from 563
Show rows
10
Crypto.com Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/BTC | $ 1,924 | N/A | Ƀ 0.02962 | Ƀ 0.02941 | 0.003% | $ 229.94K ETH 119.48 | 55.6% | |
| ETH/CRO | $ 1,925 | N/A | CRO 40,448 | CRO 39,148 | 0.099% | $ 69.87K ETH 36.29 | 16.9% | |
| PAXG/USDT | $ 4,340 | N/A | USDT 4,361 | USDT 4,309 | <0.001% | $ 43.61K PAXG 10.04 | 10.5% | |
| BTC/EUR | $ 65,243 | N/A | € 56,611 | € 56,085 | 0.007% | $ 40.32K Ƀ 0.6181 | 9.75% | |
| ETH/EUR | $ 1,925 | N/A | € 1,675 | € 1,650 | 0.022% | $ 22.20K ETH 11.53 | 5.37% | |
| FLOW/USD | $ 0.02972 | N/A | $ 0.02999 | $ 0.02904 | 0.836% | $ 3.99K FLOW 134.28K | 0.96% | |
| PLUME/USD | $ 0.01243 | N/A | $ 0.01243 | $ 0.01153 | 1.275% | $ 2.58K PLUME 207.67K | 0.62% | |
| H/USD | $ 0.082 | N/A | $ 0.08679 | $ 0.0771 | 2.918% | $ 1.22K H 14.90K | 0.30% | |
| XAUT/BTC | $ 4,360 | N/A | Ƀ 0.06687 | Ƀ 0.06666 | 0.610% | $ 13.08 XAUT 0.003 | 0% | |
| NEWT/USD | $ 0.03987 | N/A | $ 0.03988 | $ 0.03987 | 1.437% | $ 2.11 NEWT 53.00 | 0% |
1 - 10 from 14
Show rows
10











