
Currencies/Pairs
129/128
Active Deepcoin Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BICO/USDT | USDT 0.04244 $ 0.0424 | +1.07% $ 0.00045 | USDT 0.05059 | USDT 0.03767 | 0.165% | $ 7.40M BICO 174.74M | 22.7% | |
| WLD/USDT | USDT 0.3516 $ 0.3512 | +8.72% $ 0.0282 | USDT 0.3542 | USDT 0.312 | 0.199% | $ 3.08M WLD 8.78M | 9.44% | |
| BOME/USDT | USDT 0.0008047 $ 0.0008039 | +6.39% $ 0.0000483 | USDT 0.0008967 | USDT 0.0007431 | 0.099% | $ 1.81M BOME 2.25B | 5.54% | |
| PENGU/USDT | USDT 0.006682 $ 0.006675 | +3.87% $ 0.000249 | USDT 0.006907 | USDT 0.006432 | 0.045% | $ 1.72M PENGU 259.01M | 5.29% | |
| KAITO/USDT | USDT 0.6806 $ 0.6799 | -0.28% -$ 0.0019 | USDT 0.7114 | USDT 0.657 | 0.191% | $ 1.34M KAITO 1.98M | 4.13% | |
| CATI/USDT | USDT 0.04499 $ 0.04494 | -0.75% -$ 0.00034 | USDT 0.04669 | USDT 0.04423 | 0.156% | $ 1.01M CATI 22.58M | 3.10% | |
| ORDI/USDT | USDT 3.53 $ 3.53 | +2.17% $ 0.075 | USDT 3.62 | USDT 3.44 | 0.170% | $ 954.77K ORDI 270.18K | 2.92% | |
| MORPHO/USDT | USDT 1.95 $ 1.95 | +1.72% $ 0.0331 | USDT 1.96 | USDT 1.90 | 0.061% | $ 909.34K MORPHO 464.63K | 2.78% | |
| ACT/USDT | USDT 0.01214 $ 0.01213 | +20.1% $ 0.002032 | USDT 0.01394 | USDT 0.01007 | 0.156% | $ 840.96K ACT 69.31M | 2.57% | |
| MOODENG/USDT | USDT 0.03918 $ 0.03914 | -0.36% -$ 0.00014 | USDT 0.04229 | USDT 0.03842 | 0.229% | $ 758.71K MOODENG 19.38M | 2.32% |
1 - 10 from 93
Show rows
10
Deepcoin Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 65,190 | +0.03% $ 21.40 | USDT 65,468 | USDT 64,826 | <0.001% | Ƀ 2.57K | 54.4% | |
| SOL/USDT | $ 76.79 | -0.72% -$ 0.56 | USDT 77.81 | USDT 76.21 | 0.039% | SOL 854.30K | 21.2% | |
| USDC/USDT | $ 0.9997 | +0.01% $ 0.0001 | USDT 1.00 | USDT 1.00 | 0.060% | $ 41.62M USDC 41.63M | 13.5% | |
| ETH/USDT | $ 1,924 | -0.01% -$ 0.15 | USDT 1,937 | USDT 1,906 | 0.004% | ETH 10.13K | 6.31% | |
| ADA/USDT | $ 0.1967 | -0.35% -$ 0.0007 | USDT 0.1993 | USDT 0.1937 | 0.355% | ADA 19.66M | 1.25% | |
| XAUT/USDT | $ 4,326 | -0.25% -$ 10.90 | USDT 4,346 | USDT 4,296 | 0.012% | $ 2.70M XAUT 625.64 | 0.88% | |
| PEOPLE/USDT | $ 0.008855 | +2.03% $ 0.000176 | USDT 0.00956 | USDT 0.008507 | 0.113% | PEOPLE 159.86M | 0.46% | |
| TRX/USDT | $ 0.3297 | +0.03% $ 0.0001 | USDT 0.3309 | USDT 0.3296 | 0.049% | TRX 3.21M | 0.34% | |
| ONDO/USDT | $ 0.3514 | -0.68% -$ 0.0024 | USDT 0.3592 | USDT 0.3472 | 0.199% | ONDO 2.56M | 0.29% | |
| XRP/USDT | $ 1.03 | -0.86% -$ 0.009 | USDT 1.04 | USDT 1.02 | 0.029% | XRP 734.50K | 0.25% |
1 - 10 from 35
Show rows
10



















