
About DigiFinex
Digifinex is a digital asset trading platform based in Singapore. More…
Website
Currencies/Pairs
592/610
Jurisdiction:
Singapore
Year of foundation:
2017
Active DigiFinex Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
USDT 0.03921 $ 0.03917 | -45% -$ 0.03209 | USDT 0.08801 | USDT 0.03804 | 0.279% | $ 14.65M BICO 373.95M | 11.2% | ||
USDT 603.63 $ 603.11 | +0.03% $ 0.181 | USDT 611.28 | USDT 601.06 | 0.002% | $ 7.49M BNB 12.42K | 5.73% | ||
USDT 0.02063 $ 0.02061 | +7.28% $ 0.001399 | USDT 0.02987 | USDT 0.01674 | 0.290% | $ 7.06M MUBARAK 342.55M | 5.40% | ||
USDT 0.1975 $ 0.1973 | +8.13% $ 0.01485 | USDT 0.221 | USDT 0.1478 | 1.064% | $ 6.74M BTW 34.17M | 5.16% | ||
USDT 0.01787 $ 0.01785 | -5.54% -$ 0.001048 | USDT 0.02483 | USDT 0.01478 | 0.056% | $ 6.69M TST 375.01M | 5.12% | ||
USDT 1,224 $ 1,223 | +0.10% $ 1.22 | USDT 1,236 | USDT 1,208 | 0.075% | $ 3.79M SNDKB 3.09K | 2.90% | ||
USDT 0.002818 $ 0.002815 | +11.2% $ 0.0002838 | USDT 0.002885 | USDT 0.002464 | 0.213% | $ 3.67M PUMP 1.30B | 2.81% | ||
USDT 0.04 $ 0.03996 | +18.7% $ 0.006298 | USDT 0.0474 | USDT 0.0335 | 0.744% | $ 3.42M NIL 85.59M | 2.62% | ||
USDT 0.00428 $ 0.004276 | +1.90% $ 0.0000798 | USDT 0.0044 | USDT 0.00409 | 8.204% | $ 3.33M BRETT 778.98M | 2.55% | ||
USDT 54.66 $ 54.61 | -0.16% -$ 0.0876 | USDT 55.04 | USDT 53.78 | 0.020% | $ 2.86M HYPE 52.38K | 2.19% |
1 - 10 from 490
Show rows
10
DigiFinex Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
$ 65,218 | +0.65% $ 421.54 | USDT 65,472 | USDT 64,775 | <0.001% | Ƀ 3.17K | 45.9% | ||
$ 1,925 | +0.41% $ 7.86 | USDT 1,937 | USDT 1,906 | <0.001% | ETH 54.17K | 23.1% | ||
$ 0.9997 | N/A | USDT 1.00 | USDT 1.00 | 0.010% | USDC 42.70M | 9.47% | ||
$ 0.9994 | +0.01% $ 0.0001 | USDT 1.00 | USDT 0.9999 | 0.040% | $ 40.17M USD1 40.19M | 8.91% | ||
$ 65,214 | +0.64% $ 414.79 | USDC 65,429 | USDC 64,750 | <0.001% | Ƀ 174.77 | 2.53% | ||
$ 1,925 | +0.41% $ 7.86 | USDC 1,936 | USDC 1,905 | <0.001% | ETH 3.49K | 1.49% | ||
$ 76.87 | +0.72% $ 0.55 | USDT 77.81 | USDT 76.10 | 0.013% | SOL 55.02K | 0.94% | ||
$ 0.3295 | -0.04% -$ 0.0001319 | USDT 0.331 | USDT 0.3293 | 0.003% | TRX 10.26M | 0.75% | ||
$ 4.07 | +2.73% $ 0.1084 | USDT 4.11 | USDT 3.96 | 0.044% | UNI 625.05K | 0.57% | ||
$ 1.03 | -0.33% -$ 0.003436 | USDT 1.04 | USDT 1.02 | 0.010% | XRP 2.05M | 0.47% |
1 - 10 from 120
Show rows
10

















