
About Gopax
GoPax is a South Korea-based exchange that offers users to trade various blockchain asset pairs with KRW, BTC and ETH. More…
Currencies/Pairs
54/53
Jurisdiction:
South Korea
Year of foundation:
2017
Active Gopax Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| LED/BTC | Ƀ 0.00…274 $ 0.1759 | N/A | Ƀ 0.00…294 | Ƀ 0.00…259 | 12.542% | $ 228.64K LED 1.29M | 57.2% | |
| STOC/KRW | ₩ 805.00 $ 0.5693 | N/A | ₩ 807.00 | ₩ 800.00 | 0.124% | $ 91.94K STOC 161.49K | 23% | |
| MQL/BTC | Ƀ 0.00…2 $ 0.01284 | N/A | Ƀ 0.00…2 | Ƀ 0.00…17 | 19.048% | $ 40.09K MQL 3.12M | 10% | |
| MCT/BTC | Ƀ 0.00…5 $ 0.00321 | N/A | Ƀ 0.00…5 | Ƀ 0.00…5 | 33.333% | $ 18.99K MCT 5.91M | 4.75% | |
| ROA/KRW | ₩ 4.69 $ 0.003317 | N/A | ₩ 4.74 | ₩ 4.61 | 0.853% | $ 8.80K ROA 2.65M | 2.20% | |
| NEWS/KRW | ₩ 0.2649 $ 0.0001873 | N/A | ₩ 0.265 | ₩ 0.125 | 32.050% | $ 6.34K NEWS 33.89M | 1.59% | |
| QASH/KRW | ₩ 90.00 $ 0.06365 | N/A | ₩ 90.00 | ₩ 74.15 | 11.111% | $ 2.28K QASH 35.85K | 0.57% | |
| VNXLU/KRW | ₩ 5.00 $ 0.003536 | N/A | ₩ 5.00 | ₩ 0.079 | 79.980% | $ 1.23K VNXLU 350.47K | 0.31% | |
| XLM/KRW | ₩ 226.00 $ 0.1598 | N/A | ₩ 242.00 | ₩ 226.00 | 3.004% | $ 686.69 XLM 4.29K | 0.17% | |
| BWO/KRW | ₩ 6.95 $ 0.004915 | N/A | ₩ 6.95 | ₩ 6.95 | 79.647% | $ 337.55 BWO 68.67K | 0.08% |
1 - 10 from 14
Show rows
10
Gopax Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| WEMIX/KRW | $ 0.3182 | N/A | ₩ 450.00 | ₩ 221.00 | 22.424% | $ 69.83K WEMIX 219.42K | 33.8% | |
| MSQ/KRW | $ 0.3536 | N/A | ₩ 1,006 | ₩ 302.00 | 37.343% | $ 67.71K MSQ 191.47K | 32.7% | |
| USDT/KRW | $ 0.9958 | N/A | ₩ 1,414 | ₩ 1,405 | 0.071% | $ 33.67K USDT 33.81K | 16.3% | |
| KONET/KRW | $ 0.01994 | N/A | ₩ 28.90 | ₩ 22.10 | 11.348% | $ 11.20K KONET 561.69K | 5.42% | |
| BTC/KRW | $ 63,936 | N/A | ₩ 91,700,000 | ₩ 90,000,000 | 0.221% | $ 6.94K Ƀ 0.1087 | 3.36% | |
| GHUB/KRW | $ 0.002475 | N/A | ₩ 3.51 | ₩ 3.49 | 1.133% | GHUB 1.70M | 2.04% | |
| AUC/KRW | $ 0.0001134 | N/A | ₩ 0.2761 | ₩ 0.1601 | 41.905% | AUC 36.36M | 1.99% | |
| KAIA/KRW | $ 0.02687 | N/A | ₩ 38.60 | ₩ 36.00 | 4.370% | $ 2.14K KAIA 79.83K | 1.04% | |
| DOGE/KRW | $ 0.06931 | N/A | ₩ 108.00 | ₩ 95.00 | 8.558% | $ 2.12K DOGE 30.69K | 1.03% | |
| H/KRW | $ 0.07567 | N/A | ₩ 107.00 | ₩ 90.30 | 18.939% | $ 1.59K H 21.05K | 0.77% |
1 - 10 from 36
Show rows
10




















