
Currencies/Pairs
90/121
Jurisdiction:
China
Year of foundation:
2013
Active HitBTC Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| TRUMP/USD | $ 1.48 $ 1.48 | -2.49% -$ 0.038 | $ 1.53 | $ 1.47 | 0.336% | $ 335.54K TRUMP 225.50K | 26.1% | |
| HIT/USD | $ 0.1873 $ 0.1871 | -1.06% -$ 0.002 | $ 0.1895 | $ 0.1867 | 0.850% | $ 258.27K HIT 1.38M | 20.1% | |
| ZEC/BTC | Ƀ 0.007809 $ 500.63 | -1.10% -$ 0.000087 | Ƀ 0.007896 | Ƀ 0.007809 | 0.089% | $ 160.77K ZEC 321.14 | 12.5% | |
| DODO/USD | $ 0.02175 $ 0.02173 | +5.63% $ 0.00116 | $ 0.02253 | $ 0.01978 | 1.324% | $ 158.19K DODO 7.27M | 12.3% | |
| C98/USD | $ 0.01433 $ 0.01433 | -2.12% -$ 0.00031 | $ 0.01746 | $ 0.01421 | 1.043% | $ 136.30K C98 9.51M | 10.6% | |
| ENS/USD | $ 4.22 $ 4.22 | -1.82% -$ 0.0782 | $ 4.32 | $ 4.18 | 0.418% | $ 78.60K ENS 18.60K | 6.11% | |
| SOL/BTC | Ƀ 0.001183 $ 75.84 | -0.24% -$ 0.00…286 | Ƀ 0.001188 | Ƀ 0.001175 | 0.096% | $ 51.15K SOL 674.42 | 3.97% | |
| WIN/USD | $ 0.00003173 $ 0.0000317 | +1.55% $ 0.00…484 | $ 0.00003243 | $ 0.00003101 | 0.940% | $ 25.47K WIN 803.60M | 1.98% | |
| BNB/BTC | Ƀ 0.009364 $ 600.36 | +0.31% $ 0.0000285 | Ƀ 0.009364 | Ƀ 0.00924 | 0.110% | $ 16.37K BNB 27.28 | 1.27% | |
| MINA/USD | $ 0.0408 $ 0.0408 | -0.97% -$ 0.0004 | $ 0.0416 | $ 0.0406 | 1.217% | $ 13.70K MINA 335.89K | 1.06% |
1 - 10 from 37
Show rows
10
HitBTC Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | $ 64,192 | -1.52% -$ 991.91 | $ 65,444 | $ 64,236 | 0.013% | Ƀ 379.08 | 44.4% | |
| ETH/USD | $ 1,874 | -2.54% -$ 48.90 | $ 1,933 | $ 1,874 | 0.052% | ETH 4.98K | 17.1% | |
| SOL/USD | $ 75.93 | -1.69% -$ 1.30 | $ 77.72 | $ 75.87 | 0.075% | SOL 51.12K | 7.09% | |
| BTC/USDC | $ 64,174 | -1.57% -$ 1,022 | USDC 65,374 | USDC 64,164 | 0.061% | Ƀ 55.19 | 6.47% | |
| TRX/USD | $ 0.3307 | +0.32% $ 0.001055 | $ 0.3319 | $ 0.3294 | 0.121% | TRX 4.82M | 2.92% | |
| ADA/USD | $ 0.1949 $ 0.1947 | -1.38% -$ 0.002718 | $ 0.1995 | $ 0.1938 | 0.167% | ADA 7.13M | 2.54% | |
| XRP/USD | $ 1.02 | -2.07% -$ 0.02155 | $ 1.04 | $ 1.02 | 0.086% | XRP 1.34M | 2.50% | |
| AAVE/USD | $ 90.00 $ 89.92 | -1.73% -$ 1.58 | $ 92.90 | $ 89.64 | 0.177% | AAVE 14.74K | 2.42% | |
| ETH/USDC | $ 1,875 | -2.53% -$ 48.75 | USDC 1,934 | USDC 1,871 | 0.078% | ETH 423.48 | 1.45% | |
| XLM/USD | $ 0.1624 $ 0.1623 | -0.37% -$ 0.000609 | $ 0.166 | $ 0.1608 | 0.162% | XLM 4.47M | 1.33% |
1 - 10 from 84
Show rows
10

















