
Currencies/Pairs
563/575
Jurisdiction:
Singapore
Year of foundation:
2013
Active HTX Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
USDT 1.00 $ 0.999 | N/A | USDT 1.00 | USDT 0.9999 | <0.001% | $ 92.21M USDD 92.30M | 18.8% | ||
USDT 0.00…1819 $ 0.00…1817 | +0.83% $ 0.00…15 | USDT 0.00…182 | USDT 0.00…18 | 0.055% | $ 70.55M HTX 38.82T | 14.4% | ||
USDT 0.3312 $ 0.3309 | +0.34% $ 0.001135 | USDT 0.3321 | USDT 0.3295 | 0.053% | $ 24.06M TRX 72.71M | 4.91% | ||
USDT 76.50 $ 76.42 | -1.12% -$ 0.8671 | USDT 77.73 | USDT 76.14 | <0.001% | $ 17.36M SOL 227.18K | 3.54% | ||
USDT 1.00 $ 0.9994 | +0.03% $ 0.0003 | USDT 1.00 | USDT 1.00 | 0.010% | $ 12.50M AETHUSDT 12.51M | 2.55% | ||
USDT 396.50 $ 396.10 | -0.89% -$ 3.58 | USDT 402.52 | USDT 389.84 | 0.247% | $ 12.35M XMR 31.19K | 2.52% | ||
USDT 54.78 $ 54.72 | -0.08% -$ 0.0426 | USDT 55.21 | USDT 53.84 | 0.156% | $ 12.31M HYPE 225.09K | 2.51% | ||
USDT 0.01816 $ 0.01814 | +1.01% $ 0.000182 | USDT 0.01818 | USDT 0.01796 | 0.154% | $ 10.89M SUN 600.43M | 2.22% | ||
USDT 45.38 $ 45.33 | -2.18% -$ 1.01 | USDT 46.47 | USDT 45.18 | 0.044% | $ 5.35M Ł 118.19K | 1.09% | ||
USDT 0.5622 $ 0.5616 | -0.51% -$ 0.0029 | USDT 0.5705 | USDT 0.5046 | 0.267% | $ 4.92M VIRTUAL 8.76M | 1.00% |
1 - 10 from 285
Show rows
10
HTX Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
$ 64,611 | -0.80% -$ 521.08 | USDT 65,438 | USDT 64,510 | 0.002% | $ 141.31M Ƀ 2.18K | 32% | ||
$ 1,900 | -1.24% -$ 23.90 | USDT 1,937 | USDT 1,894 | 0.003% | $ 33.10M ETH 17.42K | 7.50% | ||
$ 0.6049 | +0.43% $ 0.0026 | USDT 0.6197 | USDT 0.6025 | 0.149% | $ 10.26M ASTER 16.96M | 2.32% | ||
$ 0.01253 | -0.61% -$ 0.000077 | USDT 0.01263 | USDT 0.01254 | 0.199% | $ 9.43M RAIN 752.20M | 2.14% | ||
$ 4,301 | -0.76% -$ 33.07 | USDT 4,338 | USDT 4,298 | 0.016% | $ 9.42M XAUT 2.19K | 2.14% | ||
$ 0.00…923 | -1.69% -$ 0.00…159 | USDT 0.00…9445 | USDT 0.00…9227 | 0.033% | $ 7.40M APEPE 8.02T | 1.68% | ||
$ 8.29 | -0.56% -$ 0.0464 | USDT 8.38 | USDT 8.16 | 0.064% | $ 7.26M LINK 875.89K | 1.65% | ||
$ 601.09 | -1.22% -$ 7.42 | USDT 610.80 | USDT 600.17 | 0.106% | $ 6.10M BNB 10.15K | 1.38% | ||
$ 0.1858 | -9.37% -$ 0.01923 | USDT 0.2195 | USDT 0.1668 | 0.017% | $ 5.84M BTW 31.47M | 1.33% | ||
$ 0.6953 | -0.64% -$ 0.0045 | USDT 0.7049 | USDT 0.6839 | 0.086% | $ 5.40M SUI 7.77M | 1.22% |
1 - 10 from 290
Show rows
10




















