
About Korbit
Korbit exchange is a Korean exchange that deals in some of the major cryptocurrencies. More…
Currencies/Pairs
108/107
Jurisdiction:
South Korea
Year of foundation:
2013
Active Korbit Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ada/krw | krw 264.90 $ 0.1873 | -4.73% -$ 13.20 | krw 281.10 | krw 263.00 | 0.377% | $ 28.04K ada 149.67K | 40.3% | |
| trx/krw | krw 467.80 $ 0.3308 | +0.67% $ 3.10 | krw 467.80 | krw 463.80 | 0.235% | $ 11.39K trx 34.43K | 16.4% | |
| etc/krw | krw 9,000 $ 6.36 | -1.58% -$ 145.00 | krw 9,195 | krw 9,000 | 0.607% | $ 4.35K etc 683.88 | 6.25% | |
| kaia/krw | krw 37.65 $ 0.02662 | -1.26% -$ 0.48 | krw 38.14 | krw 37.00 | 1.485% | $ 3.30K kaia 124.20K | 4.75% | |
| fil/krw | krw 990.50 $ 0.7005 | +0.45% $ 4.50 | krw 993.40 | krw 978.70 | 0.626% | $ 3.01K fil 4.29K | 4.32% | |
| bio/krw | krw 36.30 $ 0.02567 | +5.26% $ 2.00 | krw 39.35 | krw 36.30 | 27.103% | $ 2.00K bio 77.97K | 2.87% | |
| pci/krw | krw 50.78 $ 0.03591 | +1.47% $ 0.75 | krw 52.00 | krw 50.02 | 0.431% | $ 1.90K pci 52.94K | 2.73% | |
| pump/krw | krw 4.11 $ 0.002908 | +2.83% $ 0.113 | krw 4.11 | krw 4.00 | 13.560% | $ 1.63K pump 562.69K | 2.35% | |
| aave/krw | krw 125,400 $ 88.69 | -0.71% -$ 900.00 | krw 126,500 | krw 125,400 | 0.799% | $ 1.53K aave 17.35 | 2.21% | |
| bnb/krw | krw 846,500 $ 598.70 | -0.06% -$ 500.00 | krw 852,500 | krw 844,000 | 0.532% | $ 1.36K bnb 2.27 | 1.96% |
1 - 10 from 61
Show rows
10
Korbit Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| usdt/krw | $ 0.9965 | +0.14% $ 2.00 | krw 1,413 | krw 1,405 | 0.071% | $ 1.75M usdt 1.75M | 45.4% | |
| xrp/krw | $ 1.00 | -2.95% -$ 43.00 | krw 1,461 | krw 1,412 | 0.071% | $ 755.31K xrp 754.18K | 19.6% | |
| btc/krw | $ 63,678 | -1.87% -$ 1,718,000 | krw 91,859,000 | krw 90,033,000 | 0.003% | $ 467.50K btc 7.34 | 12.1% | |
| eth/krw | $ 1,865 | -2.58% -$ 70,000 | krw 2,714,000 | krw 2,636,000 | 0.038% | $ 297.69K eth 159.55 | 7.73% | |
| wld/krw | $ 0.3297 | -4.56% -$ 22.20 | krw 497.70 | krw 466.30 | 0.171% | $ 278.11K wld 843.29K | 7.22% | |
| sol/krw | $ 75.46 | -1.39% -$ 1,500 | krw 108,400 | krw 106,700 | 0.094% | $ 128.83K sol 1.70K | 3.35% | |
| shib/krw | $ 0.00…4526 | -3.03% -$ 0.0002 | krw 0.0067 | krw 0.0063 | 1.563% | $ 49.44K shib 10.92B | 1.28% | |
| doge/krw | $ 0.06982 | +0.29% $ 0.29 | krw 99.00 | krw 97.89 | 0.091% | $ 30.53K doge 437.37K | 0.79% | |
| usdc/krw | $ 0.9965 | +0.07% $ 1.00 | krw 1,413 | krw 1,407 | 0.213% | $ 25.64K usdc 25.73K | 0.67% | |
| xlm/krw | $ 0.1604 | -1.68% -$ 3.90 | krw 233.20 | krw 226.80 | 0.132% | $ 16.10K xlm 100.37K | 0.42% |
1 - 10 from 46
Show rows
10




















