
Currencies/Pairs
39/44
Active Manifest Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| JupUSD/USDC | USDC 0.9995 $ 0.9994 | -0.02% -$ 0.0001553 | N/A | N/A | N/A | $ 2.77M JupUSD 2.77M | 33.2% | |
| JupUSD/USDT | USDT 1.00 $ 0.9994 | -0.01% -$ 0.00007686 | N/A | N/A | N/A | $ 2.76M JupUSD 2.76M | 33.1% | |
| CASH/USDC | USDC 0.9997 $ 0.9995 | 0% $ 0.00…1987 | N/A | N/A | N/A | $ 1.67M CASH 1.68M | 20.1% | |
| cbBTC/WBTC | WBTC 0.9997 $ 64,502 | 0% $ 0.00001888 | N/A | N/A | N/A | $ 464.68K cbBTC 7.20 | 5.56% | |
| xBTC/cbBTC | cbBTC 0.9999 $ 64,511 | -0.01% -$ 0.00005944 | N/A | N/A | N/A | $ 152.21K xBTC 2.35 | 1.82% | |
| syrupUSDC/USDC | USDC 1.17 $ 1.17 | +0.01% $ 0.0001085 | N/A | N/A | N/A | $ 139.25K syrupUSDC 118.28K | 1.67% | |
| PSOL/WSOL | WSOL 1.09 $ 83.30 | +0.01% $ 0.0001047 | N/A | N/A | N/A | $ 103.11K PSOL 1.23K | 1.23% | |
| WSOL/USDC | USDC 76.82 $ 76.81 | +0.15% $ 0.1167 | N/A | N/A | N/A | $ 101.57K WSOL 1.32K | 1.21% | |
| PRIME/USDC | USDC 1.05 $ 1.05 | +0.03% $ 0.0002754 | N/A | N/A | N/A | $ 82.47K PRIME 78.32K | 0.99% | |
| RENDER/USDC | USDC 1.32 $ 1.32 | N/A | N/A | N/A | N/A | $ 49.36K RENDER 37.18K | 0.59% |
1 - 10 from 27
Show rows
10
Manifest Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/USDT | $ 0.9998 | +0.01% $ 0.00008001 | N/A | N/A | N/A | $ 33.17M USDC 33.18M | 63% | |
| USDG/USDC | $ 0.9998 | 0% $ 0.00…166 | N/A | N/A | N/A | $ 9.04M USDG 9.04M | 17.2% | |
| PYUSD/USDC | $ 0.9998 | 0% $ 0.00002991 | N/A | N/A | N/A | $ 4.18M PYUSD 4.18M | 7.95% | |
| USD1/USDC | $ 0.9993 | -0.02% -$ 0.0002159 | N/A | N/A | N/A | $ 2.01M USD1 2.01M | 3.82% | |
| USD1/USDT | $ 0.9993 | -0.01% -$ 0.0001482 | N/A | N/A | N/A | $ 1.88M USD1 1.88M | 3.58% | |
| JupSOL/WSOL | WSOL 1.20 $ 91.81 | +0.02% $ 0.0002879 | N/A | N/A | N/A | JupSOL 7.49K | 1.31% | |
| JitoSOL/WSOL | WSOL 1.29 $ 98.82 | +0.01% $ 0.00009799 | N/A | N/A | N/A | JitoSOL 6.87K | 1.29% | |
| mSOL/WSOL | WSOL 1.39 $ 106.65 | +0.02% $ 0.0003289 | N/A | N/A | N/A | mSOL 5.61K | 1.14% | |
| USDe/USDC | $ 0.9997 | 0% -$ 0.00004038 | N/A | N/A | N/A | $ 258.18K USDe 258.26K | 0.49% | |
| USDS/USDC | $ 0.9998 | 0% -$ 0.00003365 | N/A | N/A | N/A | $ 67.13K USDS 67.14K | 0.13% |
1 - 10 from 17
Show rows
10


















