
About P2B
P2B is the highest-rated, rapidly expanding European crypto exchange, offering an exceptional go-to-market experience for newly launched crypto projects. More…
Currencies/Pairs
94/149
Jurisdiction:
Lithuania
Year of foundation:
2018
Active P2B Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| TST/USDT | USDT 0.02061 $ 0.02059 | +27.4% $ 0.004428 | USDT 0.02484 | USDT 0.01478 | 0.097% | $ 18.58M TST 902.57M | 11.7% | |
| BABY/USDT | USDT 0.0128 $ 0.01278 | -1.76% -$ 0.0002293 | USDT 0.01346 | USDT 0.0122 | 0.078% | $ 18.24M BABY 1.42B | 11.5% | |
| SOL/USDT | USDT 76.83 $ 76.75 | +0.73% $ 0.5567 | USDT 77.78 | USDT 76.22 | 0.013% | $ 12.79M SOL 166.64K | 8.08% | |
| PEPE/USDT | USDT 0.00…29 $ 0.00…2897 | +0.69% $ 0.00…1987 | USDT 0.00…296 | USDT 0.00…286 | 0.345% | $ 9.71M PEPE 3.35T | 6.14% | |
| ZEC/USDT | USDT 510.45 $ 509.98 | -0.36% -$ 1.84 | USDT 527.27 | USDT 505.66 | 0.002% | $ 7.98M ZEC 15.65K | 5.05% | |
| TAO/USDT | USDT 203.10 $ 202.91 | -1.21% -$ 2.48 | USDT 210.50 | USDT 200.80 | 0.049% | $ 7.82M TAO 38.53K | 4.94% | |
| PUMP/USDT | USDT 0.002776 $ 0.002773 | +11.4% $ 0.0002838 | USDT 0.002885 | USDT 0.00248 | 0.036% | $ 4.81M PUMP 1.73B | 3.04% | |
| XRP/USDT | USDT 1.03 $ 1.03 | N/A | USDT 1.04 | USDT 1.02 | 0.029% | $ 4.51M XRP 4.37M | 2.85% | |
| GIGGLE/USDT | USDT 33.58 $ 33.54 | -4.30% -$ 1.50 | USDT 35.69 | USDT 33.05 | 0.030% | $ 4.17M GIGGLE 124.49K | 2.64% | |
| WLD/USDT | USDT 0.3483 $ 0.3479 | +13.5% $ 0.04137 | USDT 0.3542 | USDT 0.3059 | 0.029% | $ 4.05M WLD 11.65M | 2.56% |
1 - 10 from 107
Show rows
10
P2B Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 65,152 | +0.61% $ 395.38 | USDT 65,474 | USDT 64,795 | <0.001% | $ 99.39M Ƀ 1.52K | 31.8% | |
| ETH/USDT | $ 1,923 | +0.52% $ 9.96 | USDT 1,938 | USDT 1,906 | <0.001% | $ 60.44M ETH 31.42K | 19.3% | |
| BTC/USD | $ 65,212 | +0.61% $ 395.38 | $ 65,474 | $ 64,795 | <0.001% | $ 46.59M Ƀ 714.56 | 14.9% | |
| BTC/USDC | $ 65,151 | +0.60% $ 388.66 | USDC 65,446 | USDC 64,750 | <0.001% | $ 20.63M Ƀ 316.76 | 6.59% | |
| PAXG/USDT | $ 4,335 | -0.26% -$ 11.31 | USDT 4,361 | USDT 4,307 | <0.001% | $ 17.36M PAXG 4.00K | 5.55% | |
| BNB/USDT | USDT 604.30 $ 603.74 | +0.42% $ 2.52 | USDT 611.36 | USDT 601.00 | 0.002% | BNB 22.40K | 4.32% | |
| ETH/USDC | $ 1,923 | +0.52% $ 9.95 | USDC 1,936 | USDC 1,904 | <0.001% | $ 12.69M ETH 6.60K | 4.06% | |
| USDC/USDT | $ 0.9996 | N/A | USDT 1.00 | USDT 1.00 | 0.020% | $ 9.52M USDC 9.52M | 3.04% | |
| USD1/USDT | $ 0.9993 | N/A | USDT 1.00 | USDT 0.9996 | 0.110% | $ 5.54M USD1 5.55M | 1.77% | |
| BNB/USD | $ 604.30 $ 604.30 | +0.42% $ 2.52 | $ 611.55 | $ 600.94 | 0.033% | BNB 8.53K | 1.65% |
1 - 10 from 41
Show rows
10
















