Currencies38413
Market Cap$ 2.30T+1.07%
24h Spot Volume$ 17.18B+14.4%
ETH Gas0.09 Gwei

Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, and mediaPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
About PumpSwap
PumpSwap is a decentralized exchange in the Solana ecosystem. More…
Currencies/Pairs
119/118
Year of foundation:
2025
Active PumpSwap Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| CATE/WSOL | WSOL 0.0002977 $ 0.02286 | N/A | N/A | N/A | N/A | $ 1.13M CATE 49.62M | 23.2% | |
| TOESCOIN/WSOL | WSOL 0.00007343 $ 0.00564 | N/A | N/A | N/A | N/A | $ 1.04M TOESCOIN 184.87M | 21.3% | |
| MANIFEST/WSOL | WSOL 0.0001212 $ 0.009313 | N/A | N/A | N/A | N/A | $ 436.93K MANIFEST 46.91M | 8.94% | |
| Jimothy/WSOL | WSOL 0.0001093 $ 0.008402 | N/A | N/A | N/A | N/A | $ 401.55K Jimothy 47.79M | 8.22% | |
| ANSEM/WSOL | WSOL 0.002386 $ 0.1832 | N/A | N/A | N/A | N/A | $ 319.33K ANSEM 1.74M | 6.54% | |
| HBULL/WSOL | WSOL 0.00…6433 $ 0.0004941 | N/A | N/A | N/A | N/A | $ 236.29K HBULL 478.17M | 4.84% | |
| TripleT/WSOL | WSOL 0.000156 $ 0.01198 | N/A | N/A | N/A | N/A | $ 230.99K TripleT 19.27M | 4.73% | |
| KET/WSOL | WSOL 0.00007072 $ 0.005432 | N/A | N/A | N/A | N/A | $ 168.46K KET 31.01M | 3.45% | |
| KIO/WSOL | WSOL 0.00001135 $ 0.0008725 | N/A | N/A | N/A | N/A | $ 140.90K KIO 161.49M | 2.88% | |
| BP/WSOL | WSOL 0.00003243 $ 0.002491 | N/A | N/A | N/A | N/A | $ 81.94K BP 32.89M | 1.68% |
1 - 10 from 87
Show rows
10
PumpSwap Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| PUMP/USDC | $ 0.002735 | N/A | N/A | N/A | N/A | $ 2.04M PUMP 747.50M | 80.8% | |
| TROLL/WSOL | $ 0.0393 | N/A | N/A | N/A | N/A | $ 130.25K TROLL 3.31M | 5.15% | |
| 114514/WSOL | $ 0.00048 | N/A | N/A | N/A | N/A | $ 109.97K 114514 229.08M | 4.35% | |
| LMAO!/WSOL | $ 0.003428 | N/A | N/A | N/A | N/A | $ 60.97K LMAO! 17.78M | 2.41% | |
| Buttcoin/WSOL | $ 0.01065 | N/A | N/A | N/A | N/A | $ 53.49K Buttcoin 5.01M | 2.11% | |
| KINS/WSOL | $ 0.002723 | N/A | N/A | N/A | N/A | $ 39.46K KINS 14.49M | 1.56% | |
| testicle/WSOL | $ 0.001393 | N/A | N/A | N/A | N/A | $ 18.62K testicle 13.36M | 0.74% | |
| WSOL/USDC | $ 76.65 | N/A | N/A | N/A | N/A | $ 11.78K WSOL 153.76 | 0.47% | |
| WOJAK/WSOL | $ 0.001665 | N/A | N/A | N/A | N/A | $ 11.38K WOJAK 6.83M | 0.45% | |
| Punch/WSOL | $ 0.000819 | N/A | N/A | N/A | N/A | $ 8.77K Punch 10.70M | 0.35% |
1 - 10 from 31
Show rows
10
About PumpSwap
PumpSwap is a decentralized exchange in the Solana ecosystem.




















