Currencies38459
Market Cap$ 2.26T+0.02%
24h Spot Volume$ 22.13B+4.00%
DominanceBTC56.39%-0.38%ETH10.06%+0.93%
ETH Gas0.07 Gwei
NewsLink
/
AB

ABAB

Rank: 394

AB Price

0.0009443
0.63%

Newton Project (NEW) has rebranded to AB (AB). For more information, please check the official announcment: .

AB Analytics

AB Closing Price (USD) - Quarterly

ab Monthly Returns (USD)

AB - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…6015-0.63%$ 0.0009512$ 0.0009434
7D-$ 0.00001113-1.16%$ 0.000974$ 0.0009426
14D-$ 0.00003359-3.44%$ 0.0009901$ 0.0009426
30D-$ 0.00003163-3.24%$ 0.0009925$ 0.0009426
3M-$ 0.0005585-37.2%$ 0.001478$ 0.0009426
6M-$ 0.001508-61.5%$ 0.00266$ 0.0009426
YTD-$ 0.003562-79%$ 0.004539$ 0.0009426
1Y-$ 0.007214-88.4%$ 0.009728$ 0.0009426
3Y-$ 0.009365-90.8%$ 0.01726$ 0.0009426

AB Annual Price (USD) Change