Currencies38448
Market Cap$ 2.26T-1.24%
24h Spot Volume$ 22.04B-1.30%
DominanceBTC56.59%-0.34%ETH9.98%-1.09%
ETH Gas0.05 Gwei
NewsLink
/
apxUSD

apxUSDapxUSD

apxUSD Price

0.9367
0.76%

apxUSD Analytics

apxUSD Closing Price (USD) - Quarterly

apxusd Monthly Returns (USD)

apxUSD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.007211-0.76%$ 0.9515$ 0.9371
7D$ 0.02896+3.19%$ 0.9515$ 0.9002
14D$ 0.0702+8.10%$ 1.17$ 0.8392
30D$ 0.06557+7.53%$ 1.17$ 0.7158
3M-$ 0.06305-6.31%$ 1.17$ 0.7079
6M-$ 0.06318-6.32%$ 1.17$ 0.7079
YTD-$ 0.06318-6.32%$ 1.17$ 0.7079
1Y-$ 0.06318-6.32%$ 1.17$ 0.7079
3Y-$ 0.06318-6.32%$ 1.17$ 0.7079

apxUSD Annual Price (USD) Change