Currencies38458
Market Cap$ 2.26T-1.10%
24h Spot Volume$ 21.92B-1.84%
DominanceBTC56.53%-0.38%ETH9.99%-0.04%
ETH Gas0.07 Gwei
NewsLink
/
Arrow

ArrowARROW

Rank: 1341

ARROW Price

0.1822
11.4%

Arrow Analytics

Arrow Closing Price (USD) - Quarterly

arrow Monthly Returns (USD)

ARROW - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.02341-11.4%$ 0.2154$ 0.1849
7D-$ 0.1219-40.1%$ 0.324$ 0.1849
14D-$ 0.00625-3.32%$ 0.4168$ 0.1423
30D-$ 1.30-87.7%$ 2.92$ 0.1423
3M-$ 1.78-90.7%$ 2.92$ 0.1423
6M-$ 1.78-90.7%$ 2.92$ 0.1423
YTD-$ 1.78-90.7%$ 2.92$ 0.1423
1Y-$ 1.78-90.7%$ 2.92$ 0.1423
3Y-$ 1.78-90.7%$ 2.92$ 0.1423

Arrow Annual Price (USD) Change