Currencies38466
Market Cap$ 2.26T-0.05%
24h Spot Volume$ 23.42B+10.1%
DominanceBTC56.28%-0.44%ETH10.09%+1.00%
ETH Gas0.11 Gwei
NewsLink
/
Codatta

CodattaXNY

Rank: 680

XNY Price

0.00676
1.72%

Codatta Analytics

Codatta Closing Price (USD) - Quarterly

codatta Monthly Returns (USD)

XNY - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0001184-1.72%$ 0.006901$ 0.006679
7D$ 0.0001529+2.31%$ 0.007663$ 0.006607
14D$ 0.0006445+10.5%$ 0.00846$ 0.006107
30D$ 0.001133+20.1%$ 0.00846$ 0.005549
3M-$ 0.001224-15.3%$ 0.01051$ 0.004237
6M$ 0.001589+30.7%$ 0.01051$ 0.003067
YTD$ 0.003289+94.8%$ 0.01051$ 0.002609
1Y-$ 0.01084-61.6%$ 0.02848$ 0.002609
3Y$ 0.001285+23.5%$ 0.02848$ 0.002248

Codatta Annual Price (USD) Change