Currencies38459
Market Cap$ 2.26T-0.37%
24h Spot Volume$ 21.64B-3.10%
DominanceBTC56.36%-0.33%ETH10.02%+0.49%
ETH Gas0.07 Gwei
NewsLink
/
c0mpute

c0mputeZERO

Rank: 1255

ZERO Price

0.002796
7.58%

c0mpute Analytics

c0mpute Closing Price (USD) - Quarterly

compute Monthly Returns (USD)

ZERO - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0002293-7.58%$ 0.003473$ 0.002728
7D-$ 0.0002037-6.79%$ 0.004313$ 0.002602
14D$ 0.0006045+27.6%$ 0.004521$ 0.001732
30D$ 0.0003645+15%$ 0.004521$ 0.001732
3M-$ 0.003293-54.1%$ 0.01379$ 0.001359
6M-$ 0.003293-54.1%$ 0.01379$ 0.001359
YTD-$ 0.003293-54.1%$ 0.01379$ 0.001359
1Y-$ 0.003293-54.1%$ 0.01379$ 0.001359
3Y-$ 0.003293-54.1%$ 0.01379$ 0.001359

c0mpute Annual Price (USD) Change