Currencies38485
Market Cap$ 2.26T-0.21%
24h Spot Volume$ 22.36B+2.24%
DominanceBTC56.40%+0.09%ETH10.03%+0.11%
ETH Gas0.10 Gwei
NewsLink
/
Darkness

DarknessKNIGHT

KNIGHT Price

0.00005638
0.90%

Darkness Analytics

Darkness Closing Price (USD) - Quarterly

darkness Monthly Returns (USD)

KNIGHT - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…5021+0.90%$ 0.00005669$ 0.00005589
7D$ 0.00…503+0.90%$ 0.00005669$ 0.00005581
14D-$ 0.00…2975-5.01%$ 0.00005964$ 0.00005581
30D-$ 0.00…2557-4.34%$ 0.00006142$ 0.00005581
3M-$ 0.00003655-39.3%$ 0.00009344$ 0.00005581
6M-$ 0.0000162-22.3%$ 0.00009968$ 0.00005581
YTD-$ 0.00004155-42.4%$ 0.0001225$ 0.00005581
1Y-$ 0.00009924-63.8%$ 0.0007452$ 0.00005581
3Y-$ 0.002836-98.1%$ 0.00398$ 0.00005581

Darkness Annual Price (USD) Change