Currencies38413
Market Cap$ 2.29T+0.64%
24h Spot Volume$ 17.45B+16.2%
DominanceBTC56.77%-0.52%ETH10.07%-0.76%
ETH Gas0.11 Gwei
NewsLink
/
Datagram

DatagramDGRAM

DGRAM Price

0.00002347
3.17%

Datagram Analytics

Datagram Closing Price (USD) - Quarterly

datagram Monthly Returns (USD)

DGRAM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…7692-3.17%$ 0.00002347$ 0.00002165
7D-$ 0.00…3166-11.9%$ 0.00002793$ 0.00001909
14D-$ 0.00…2417-9.34%$ 0.00002793$ 0.00001708
30D$ 0.00…2515+12%$ 0.00003617$ 0.00001708
3M-$ 0.000226-90.6%$ 0.0004493$ 0.00001708
6M-$ 0.0001216-83.8%$ 0.0009652$ 0.00001708
YTD-$ 0.0007882-97.1%$ 0.001884$ 0.00001708
1Y-$ 0.007333-99.7%$ 0.01819$ 0.00001708
3Y-$ 0.007333-99.7%$ 0.01819$ 0.00001708

Datagram Annual Price (USD) Change