Currencies38449
Market Cap$ 2.27T-1.36%
24h Spot Volume$ 22.24B-0.38%
DominanceBTC56.61%-0.31%ETH9.97%-1.15%
ETH Gas0.07 Gwei
NewsLink
/
DoubleUp

DoubleUpUP

UP Price

0.001989
1.67%

DoubleUp Analytics

DoubleUp Closing Price (USD) - Quarterly

doubleup Monthly Returns (USD)

UP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00003388-1.67%$ 0.002025$ 0.001974
7D-$ 0.0001825-8.40%$ 0.002244$ 0.00183
14D-$ 0.0003195-13.8%$ 0.002498$ 0.00183
30D-$ 0.007784-79.6%$ 0.01057$ 0.00183
3M-$ 0.08859-97.8%$ 0.09518$ 0.00183
6M-$ 0.1562-98.7%$ 0.4304$ 0.00183
YTD-$ 0.1071-98.2%$ 0.4304$ 0.00183
1Y-$ 1.21-99.8%$ 1.29$ 0.00183
3Y-$ 0.4297-99.5%$ 1.53$ 0.00183

DoubleUp Annual Price (USD) Change