Currencies38420
Market Cap$ 2.28T-0.74%
24h Spot Volume$ 19.05B+26.8%
DominanceBTC56.69%-0.31%ETH10.02%-0.65%
ETH Gas0.16 Gwei
NewsLink
/
Fefer

FeferFEFER

Rank: 1253

FEFER Price

0.002361
0.45%

Fefer Analytics

Fefer Closing Price (USD) - Quarterly

fefer Monthly Returns (USD)

FEFER - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00001051+0.45%$ 0.002587$ 0.002045
7D-$ 0.001154-32.8%$ 0.003603$ 0.001846
14D-$ 0.003314-58.4%$ 0.006274$ 0.001673
30D-$ 0.004398-65.1%$ 0.007302$ 0.001673
3M-$ 0.004398-65.1%$ 0.007302$ 0.001673
6M-$ 0.004398-65.1%$ 0.007302$ 0.001673
YTD-$ 0.004398-65.1%$ 0.007302$ 0.001673
1Y-$ 0.004398-65.1%$ 0.007302$ 0.001673
3Y-$ 0.004398-65.1%$ 0.007302$ 0.001673

Fefer Annual Price (USD) Change