Currencies38449
Market Cap$ 2.27T-0.81%
24h Spot Volume$ 22.31B-0.07%
DominanceBTC56.60%-0.24%ETH10.01%-0.47%
ETH Gas0.07 Gwei
NewsLink
/
Flow

FlowFLOW

Rank: 348

FLOW Price

0.03044
1.71%

Flow Analytics

Flow Closing Price (USD) - Quarterly

flow Monthly Returns (USD)

FLOW - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0005124+1.71%$ 0.03155$ 0.02967
7D$ 0.004305+16.5%$ 0.03155$ 0.02576
14D$ 0.006435+26.8%$ 0.03155$ 0.02401
30D$ 0.003502+13%$ 0.03155$ 0.02369
3M-$ 0.01112-26.8%$ 0.04188$ 0.02369
6M-$ 0.01859-37.9%$ 0.07361$ 0.02369
YTD-$ 0.0565-65%$ 0.1032$ 0.02369
1Y-$ 0.3524-92%$ 0.4491$ 0.02369
3Y-$ 0.5255-94.5%$ 1.75$ 0.02369

Flow Annual Price (USD) Change