Currencies38458
Market Cap$ 2.26T-0.98%
24h Spot Volume$ 21.92B-1.84%
DominanceBTC56.55%-0.35%ETH9.99%+0.07%
ETH Gas0.07 Gwei
NewsLink
/
Fluent

FluentBLEND

Rank: 764

BLEND Price

0.06452
3.23%

Fluent Analytics

Fluent Closing Price (USD) - Quarterly

fluent Monthly Returns (USD)

BLEND - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.002155-3.23%$ 0.06952$ 0.06452
7D$ 0.001201+1.90%$ 0.06997$ 0.06144
14D-$ 0.0004694-0.72%$ 0.07807$ 0.06144
30D$ 0.001842+2.94%$ 0.07807$ 0.05852
3M-$ 0.05797-47.3%$ 0.122$ 0.05094
6M-$ 0.06703-51%$ 0.2508$ 0.05094
YTD-$ 0.06703-51%$ 0.2508$ 0.05094
1Y-$ 0.06703-51%$ 0.2508$ 0.05094
3Y-$ 0.06703-51%$ 0.2508$ 0.05094

Fluent Annual Price (USD) Change