Currencies38449
Market Cap$ 2.26T-1.53%
24h Spot Volume$ 22.07B-1.17%
DominanceBTC56.61%-0.33%ETH9.98%-0.98%
ETH Gas0.07 Gwei
NewsLink
/
Hyper Pay

Hyper PayHPY

HPY Price

0.0001605
0.01%

Hyper Pay Analytics

Hyper Pay Closing Price (USD) - Quarterly

hyper-pay Monthly Returns (USD)

HPY - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…1561-0.01%$ 0.0001605$ 0.0001605
7D-$ 0.00…3072-0.02%$ 0.0001605$ 0.0001605
14D$ 0.0001215+312.1%$ 0.0001605$ 0.00003894
30D$ 0.00006168+62.4%$ 0.0001605$ 0.00003894
3M-$ 0.0001568-49.4%$ 0.0003189$ 0.00003894
6M-$ 0.000116-42%$ 0.0003597$ 0.00003894
YTD-$ 0.0001697-51.4%$ 0.0004126$ 0.00003894
1Y-$ 0.0001518-48.6%$ 0.0004126$ 0.00003894
3Y-$ 0.0007152-81.7%$ 0.001358$ 0.00003894

Hyper Pay Annual Price (USD) Change