Currencies38418
Market Cap$ 2.28T-0.43%
24h Spot Volume$ 18.55B+23.5%
DominanceBTC56.71%-0.28%ETH10.02%-0.70%
ETH Gas0.12 Gwei
NewsLink
/
Hyper USD

Hyper USDUSDHL

USDHL Price

0.9813
1.46%

Hyper USD Analytics

Hyper USD Closing Price (USD) - Quarterly

hyper-usd Monthly Returns (USD)

USDHL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.01455-1.46%$ 0.9978$ 0.9798
7D-$ 0.01555-1.56%$ 1.01$ 0.9798
14D-$ 0.01836-1.84%$ 1.01$ 0.9798
30D-$ 0.01733-1.74%$ 1.01$ 0.9798
3M-$ 0.01457-1.46%$ 1.13$ 0.9335
6M-$ 0.01934-1.93%$ 1.13$ 0.9335
YTD-$ 0.018-1.80%$ 1.13$ 0.9335
1Y-$ 0.01649-1.65%$ 1.13$ 0.9335
3Y-$ 0.02182-2.18%$ 1.13$ 0.9335

Hyper USD Annual Price (USD) Change