Currencies38448
Market Cap$ 2.27T-1.02%
24h Spot Volume$ 23.68B+57.6%
DominanceBTC56.58%-0.50%ETH9.96%-1.20%
ETH Gas0.09 Gwei
NewsLink
/
HyperLend

HyperLendHPL

HPL Price

0.009662
1.51%

HyperLend Analytics

HyperLend Closing Price (USD) - Quarterly

hyperlend Monthly Returns (USD)

HPL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0001485-1.51%$ 0.009811$ 0.009312
7D-$ 0.002369-19.7%$ 0.01212$ 0.009312
14D-$ 0.003406-26.1%$ 0.01317$ 0.009312
30D-$ 0.004984-34%$ 0.01464$ 0.009312
3M-$ 0.00498-34%$ 0.0195$ 0.009312
6M-$ 0.006347-39.6%$ 0.02743$ 0.00807
YTD-$ 0.006347-39.6%$ 0.02743$ 0.00807
1Y-$ 0.006347-39.6%$ 0.02743$ 0.00807
3Y-$ 0.006347-39.6%$ 0.02743$ 0.00807

HyperLend Annual Price (USD) Change