Currencies38436
Market Cap$ 2.26T-1.43%
24h Spot Volume$ 23.19B+54.4%
DominanceBTC56.51%-0.68%ETH9.96%-1.23%
ETH Gas0.10 Gwei
NewsLink
/
Hyperstable

HyperstablePEG

PEG Price

0.001223
1.29%

Hyperstable Analytics

Hyperstable Closing Price (USD) - Quarterly

hyperstable Monthly Returns (USD)

PEG - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00001561+1.29%$ 0.001231$ 0.001182
7D-$ 0.00…965-0.78%$ 0.001288$ 0.001182
14D-$ 0.00003403-2.71%$ 0.001288$ 0.001182
30D-$ 0.00008647-6.60%$ 0.001342$ 0.001182
3M-$ 0.0005607-31.4%$ 0.002342$ 0.001182
6M-$ 0.002757-69.3%$ 0.004025$ 0.001182
YTD-$ 0.004366-78.1%$ 0.005715$ 0.001182
1Y-$ 0.01079-89.8%$ 0.01251$ 0.001182
3Y-$ 0.03187-96.3%$ 0.03312$ 0.001182

Hyperstable Annual Price (USD) Change