Currencies38431
Market Cap$ 2.28T-0.84%
24h Spot Volume$ 20.56B+36.9%
DominanceBTC56.73%-0.26%ETH9.92%-1.80%
ETH Gas0.15 Gwei
NewsLink
/
ionic

ionicION

ION Price

0.00002426
0.19%

ionic Analytics

ionic Closing Price (USD) - Quarterly

ionic Monthly Returns (USD)

ION - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…46+0.19%$ 0.0000244$ 0.00002378
7D$ 0.00…4316+1.81%$ 0.00002567$ 0.00002302
14D-$ 0.00…411-1.67%$ 0.00002567$ 0.00002289
30D$ 0.00…9566+4.10%$ 0.00002953$ 0.00002154
3M-$ 0.00002441-50.2%$ 0.00004881$ 0.00002154
6M-$ 0.00001757-42%$ 0.00005178$ 0.00002154
YTD-$ 0.0000453-65.1%$ 0.00009257$ 0.00002154
1Y-$ 0.0003789-94%$ 0.0009899$ 0.00002154
3Y-$ 0.04517-99.9%$ 0.06956$ 0.00002154

ionic Annual Price (USD) Change