Currencies38449
Market Cap$ 2.27T-0.75%
24h Spot Volume$ 22.37B+0.17%
DominanceBTC56.60%-0.24%ETH10.01%-0.53%
ETH Gas0.07 Gwei
NewsLink
/
JackPool

JackPoolJFI

JFI Price

9.06
1.91%

JackPool Analytics

JackPool Closing Price (USD) - Quarterly

jackpool Monthly Returns (USD)

JFI - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.1767-1.91%$ 9.18$ 9.06
7D-$ 0.5464-5.69%$ 9.61$ 9.06
14D-$ 0.5501-5.72%$ 9.93$ 9.06
30D-$ 1.62-15.2%$ 10.71$ 9.06
3M$ 1.32+17.1%$ 10.81$ 6.25
6M$ 6.53+258.1%$ 10.81$ 2.29
YTD$ 7.06+352.6%$ 10.81$ 1.89
1Y$ 5.14+131.4%$ 10.81$ 1.70
3Y-$ 34.85-79.4%$ 44.46$ 1.70

JackPool Annual Price (USD) Change