Currencies38458
Market Cap$ 2.26T-1.04%
24h Spot Volume$ 22.11B-0.99%
DominanceBTC56.54%-0.34%ETH9.99%+0.17%
ETH Gas0.07 Gwei
NewsLink
/
Kernel

KernelKERNEL

Rank: 838

KERNEL Price

0.03642
0.77%

Kernel Analytics

Kernel Closing Price (USD) - Quarterly

kernel Monthly Returns (USD)

KERNEL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000283-0.77%$ 0.03704$ 0.03548
7D$ 0.005138+16.4%$ 0.03782$ 0.03121
14D$ 0.003453+10.5%$ 0.03782$ 0.03047
30D-$ 0.004145-10.2%$ 0.04158$ 0.03047
3M-$ 0.02746-43%$ 0.07559$ 0.03047
6M-$ 0.02626-41.9%$ 0.1333$ 0.03047
YTD-$ 0.03331-47.8%$ 0.1333$ 0.03047
1Y-$ 0.1699-82.4%$ 0.2555$ 0.03047
3Y-$ 0.4234-92.1%$ 0.4898$ 0.03047

Kernel Annual Price (USD) Change