Currencies38459
Market Cap$ 2.25T-0.54%
24h Spot Volume$ 21.51B-3.68%
DominanceBTC56.45%-0.09%ETH9.96%-0.08%
ETH Gas0.07 Gwei
NewsLink
/
LSD

LSD$LSD

$LSD Price

0.00…5571
1.31%

LSD Analytics

LSD Closing Price (USD) - Quarterly

lsd Monthly Returns (USD)

$LSD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…7416-1.31%$ 0.00…5682$ 0.00…5554
7D-$ 0.00…2892-4.94%$ 0.00…5881$ 0.00…5554
14D-$ 0.00…9721-14.9%$ 0.00…6605$ 0.00…5554
30D-$ 0.00…2108-27.5%$ 0.00…7877$ 0.00…5554
3M-$ 0.00…7741-58.2%$ 0.00001302$ 0.00…5554
6M-$ 0.0002846-98.1%$ 0.0003083$ 0.00…4472
YTD-$ 0.003439-99.8%$ 0.006172$ 0.00…4472
1Y-$ 0.003439-99.8%$ 0.006172$ 0.00…4472
3Y-$ 0.003439-99.8%$ 0.006172$ 0.00…4472

LSD Annual Price (USD) Change