Currencies38436
Market Cap$ 2.26T-1.34%
24h Spot Volume$ 22.71B+51.2%
DominanceBTC56.51%-0.61%ETH9.96%-1.21%
ETH Gas0.13 Gwei
NewsLink
/
MegaUSD

MegaUSDUSDM

Rank: 661

USDM Price

1.00
0.83%

MegaUSD Analytics

MegaUSD Closing Price (USD) - Quarterly

megausd Monthly Returns (USD)

USDM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.008345+0.83%$ 1.00$ 0.9844
7D$ 0.007223+0.72%$ 1.08$ 0.9387
14D$ 0.001809+0.18%$ 1.08$ 0.9382
30D$ 0.008379+0.84%$ 1.27$ 0.8747
3M$ 0.007462+0.75%$ 1.27$ 0.8579
6M$ 0.006028+0.60%$ 1.27$ 0.8579
YTD-$ 0.0241-2.33%$ 1.27$ 0.8579
1Y-$ 0.0241-2.33%$ 1.27$ 0.8579
3Y-$ 0.0241-2.33%$ 1.27$ 0.8579

MegaUSD Annual Price (USD) Change