Currencies38459
Market Cap$ 2.25T-0.57%
24h Spot Volume$ 21.42B-4.07%
DominanceBTC56.37%-0.26%ETH9.98%+0.18%
ETH Gas0.07 Gwei
NewsLink
/
MyShell

MyShellSHELL

Rank: 1048

SHELL Price

0.01952
2.76%

MyShell Analytics

MyShell Closing Price (USD) - Quarterly

myshell Monthly Returns (USD)

SHELL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0005534-2.76%$ 0.02018$ 0.01919
7D$ 0.001577+8.79%$ 0.0245$ 0.01774
14D$ 0.00069+3.66%$ 0.0245$ 0.01748
30D-$ 0.001535-7.29%$ 0.0245$ 0.01748
3M-$ 0.02187-52.8%$ 0.04142$ 0.01748
6M-$ 0.0113-36.7%$ 0.04268$ 0.01748
YTD-$ 0.03036-60.9%$ 0.06622$ 0.01748
1Y-$ 0.1528-88.7%$ 0.179$ 0.01748
3Y-$ 0.2157-91.7%$ 0.6902$ 0.01748

MyShell Annual Price (USD) Change