Currencies38459
Market Cap$ 2.26T-0.04%
24h Spot Volume$ 21.89B+2.87%
DominanceBTC56.38%-0.40%ETH10.04%+0.63%
ETH Gas0.07 Gwei
NewsLink
/
NetNet

NetNetNET

NET Price

108.21
18.8%

NetNet Analytics

NetNet Closing Price (USD) - Quarterly

netnet Monthly Returns (USD)

NET - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 17.13+18.8%$ 154.91$ 85.02
7D$ 23.35+27.5%$ 154.91$ 75.21
14D$ 23.35+27.5%$ 154.91$ 75.21
30D$ 23.35+27.5%$ 154.91$ 75.21
3M$ 23.35+27.5%$ 154.91$ 75.21
6M$ 23.35+27.5%$ 154.91$ 75.21
YTD$ 23.35+27.5%$ 154.91$ 75.21
1Y$ 23.35+27.5%$ 154.91$ 75.21
3Y$ 23.35+27.5%$ 154.91$ 75.21

NetNet Annual Price (USD) Change