Currencies38448
Market Cap$ 2.26T-1.14%
24h Spot Volume$ 21.88B-2.00%
DominanceBTC56.60%-0.37%ETH9.97%-0.99%
ETH Gas0.04 Gwei
NewsLink
/
NodeAI

NodeAIGPU

Rank: 1504

GPU Price

0.007697
2.17%

NodeAI Analytics

NodeAI Closing Price (USD) - Quarterly

nodeai Monthly Returns (USD)

GPU - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0001633+2.17%$ 0.007967$ 0.007495
7D$ 0.0007638+11%$ 0.007967$ 0.006858
14D$ 0.001047+15.8%$ 0.007967$ 0.006464
30D-$ 0.002326-23.2%$ 0.01027$ 0.006464
3M-$ 0.006601-46.2%$ 0.01552$ 0.006464
6M-$ 0.02095-73.1%$ 0.04177$ 0.006464
YTD-$ 0.0236-75.4%$ 0.08352$ 0.006464
1Y-$ 0.4771-98.4%$ 0.5284$ 0.006464
3Y-$ 0.03292-81.1%$ 2.81$ 0.006464

NodeAI Annual Price (USD) Change